POLICE DETAILS
South Wales Police - Cadoc Neighbourhood
South Wales Police Information
South Wales Police has not provided any force information at this time.
Cadoc Neighbourhood
South Wales Police has not provided any neighbourhood information at this time.
Police Force Map - South Wales Police
Neighbourhood Map - Cadoc
Contact Details
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
Senior Officer Details
South Wales Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
| 16 Sep 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Sep 2025)Action taken is updated every three months. |
| 17 Jun 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Sep 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We have gathered intelligence to address repeat community concerns. |
| 16 Dec 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Dec 2025)Action Taken is updated every three months |
| 16 Sep 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (15 Dec 2025)6 offences of theft from motor vehicle / theft of motor vehicle in 3 months- 1 person arrested for Taking Vehicle without consent |
| 17 Jun 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Sep 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We have gathered intelligence to address repeat community concerns. |
| 16 Mar 2026 | Anti social behaviour, drug dealing, nuisance motorbikes/scooters. Response (16 Mar 2026)So far we have carried out high visibility patrols in the Cadoc area along with House to House enquires in relation to drug dealing on Vere street and Coldbrook Road areas. |
| 16 Dec 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Mar 2026)This month an operation was carried out targeting illegal bikes/scooters with some positive results and some intelligence gathered which is being developed.. |
| 16 Sep 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (15 Dec 2025)6 offences of theft from motor vehicle / theft of motor vehicle in 3 months- 1 person arrested for Taking Vehicle without consent |
| 17 Jun 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Sep 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We have gathered intelligence to address repeat community concerns. |
| 16 Jun 2026 | Theft from motor vehicles / vehicle interference - There has been a spate of reports of theft and attempt theft from vehicles. Target hardening engagement will be carried out via SWL and face to face in an attempt to reduce opportunity. Response (16 Jun 2026)Action taken is updated every three months |
| 16 Mar 2026 | Anti social behaviour, drug dealing, nuisance motorbikes/scooters. Response (16 Jun 2026)So far we have carried out high visibility patrols in the Cadoc area along with House to House enquires in relation to drug dealing on Vere street and Coldbrook Road areas. |
| 16 Dec 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Mar 2026)This month an operation was carried out targeting illegal bikes/scooters with some positive results and some intelligence gathered which is being developed.. |
| 16 Sep 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (15 Dec 2025)6 offences of theft from motor vehicle / theft of motor vehicle in 3 months- 1 person arrested for Taking Vehicle without consent |
| 17 Jun 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Sep 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We have gathered intelligence to address repeat community concerns. |
| 16 Jun 2026 | Theft from motor vehicles / vehicle interference - There has been a spate of reports of theft and attempt theft from vehicles. Target hardening engagement will be carried out via SWL and face to face in an attempt to reduce opportunity. Response (16 Jun 2026)Action taken is updated every three months |
| 16 Mar 2026 | Anti social behaviour, drug dealing, nuisance motorbikes/scooters. Response (16 Jun 2026)So far we have carried out high visibility patrols in the Cadoc area along with House to House enquires in relation to drug dealing on Vere street and Coldbrook Road areas. |
| 16 Dec 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Mar 2026)This month an operation was carried out targeting illegal bikes/scooters with some positive results and some intelligence gathered which is being developed.. |
| 16 Sep 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (15 Dec 2025)6 offences of theft from motor vehicle / theft of motor vehicle in 3 months- 1 person arrested for Taking Vehicle without consent |
| 17 Jun 2025 | Vehicle crime, drug dealing and off-road motorbikes and illegal vehicle use Response (16 Sep 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We have gathered intelligence to address repeat community concerns. |
Contains public sector information licensed under the Open Government Licence v3.0.