POLICE DETAILS
Hampshire Constabulary - Andover North Neighbourhood
Hampshire Constabulary Information
Hampshire Constabulary is one of the biggest forces in the country, whose purpose is to deliver SAFER communities. We police over 1,500 square miles; are home to a significant transport network including the M27 and M3, key rail hubs and two international airports; and critical national infrastructure.
Andover North Neighbourhood
Andover North consists of three wards:
The Ward is home to a range of different communities from rural village communities including: The Pentons
Appleshaw, Weyhill, Clanville, Redenham, Great Shoddesden, Faberstown, Penton Bellinger, Bourne ValleyThruxton, Kimpton & Fyfield to the larger and more densely populated community of Shipton Bellinger.
Charlton Ward is one of the smallest wards in Andover. It contains a Pub, a shop, Charlton Lakes and a small housing estate. It is surrounded by country side. Charlton Village is a pretty little village and , although very close to Andover, has a charm of its own. Charlton has many recreational facilities for all ages surrounding Charlton Lakes.
Penton Bellinger Ward covers 4,791 hectares in the north-west of Test Valley. The northern and western edges of the ward border Wiltshire, with Andover to the east.
The Ward of Bourne Valley covers 6,678 hectares in the north of Test Valley. Bourne Valley is a rural ward which includes the villages of Faccombe, Hurstbourne Tarrant, Hatherden, Linkenholt, Tangley and Vernham Dean.
Bourne Valley is the largest ward in the borough and is the least densely populated ward in Test Valley. The ward borders Basingstoke and Deane to the East, West Berkshire to the north and Wiltshire to the west.
Police Force Map - Hampshire Constabulary
Neighbourhood Map - Andover North
Contact Details
Senior Officer Details
Hampshire Constabulary has not provided any information at this time.
Neighbourhood Officer Details
Locations
Andover Police Station
Andover Police Station South Street Andover , SP10 2ED
Opening Hours:
Mon: 0900 - 1400 & 1500 - 1800
Tue: 0900 - 1400 & 1500 - 1800
Wed: 0900 - 1400 & 1500 - 1800
Thu: 0900 - 1400 & 1500 - 1800
Fri: 0900 - 1400 & 1500 - 1800
Sat: 0900 - 1400 & 1500 - 1800
Sun: 0930 - 1400 & 1500 - 1800
Priorities
6 Jul 2023 | Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime Response (6 Jul 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
29 Nov 2023 | Businesses and homes within Rural areas are often isolated and vulnerable to crime Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
6 Jul 2023 | Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime Response (6 Jul 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
29 Nov 2023 | Businesses and homes within Rural areas are often isolated and vulnerable to crime Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
6 Jul 2023 | Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime Response (6 Jul 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
29 Nov 2023 | Businesses and homes within Rural areas are often isolated and vulnerable to crime Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
6 Jul 2023 | Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime Response (6 Jul 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
29 Nov 2023 | Businesses and homes within Rural areas are often isolated and vulnerable to crime Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
Contains public sector information licensed under the Open Government Licence v3.0.