PARLIAMENTARY WRITTEN QUESTION
Pay (4 September 2014)
Question Asked
Asked by:
Gareth Thomas (Labour)
Answer
The tables below show the highest and lowest full-time equivalent salary paid by core-Defra, its Executive Agencies and NDPBs in each year since 2010-11.
In line with previous reporting on senior salaries, the highest salary figure has been provided in a £5k band.
2010-11
Organisation | Highest Salary | Lowest Salary |
Core Defra | £155,000-£159,999 | £15,279 |
AHVLA | £130,000-£134,999 | £14,310 |
VMD | £90,000-£94,999 | £19,036 |
CEFAS | £120,000-£124,999 | £12,951 |
FERA | £110,000-£114,999 | £14,478 |
RPA | £130,000-£134,999 | £15,868 |
2011-12
Organisation | Highest Salary | Lowest Salary |
Core Defra | £160,000-£164,999 | £15,279 |
AHVLA | £130,000-£134,999 | £14,310 |
VMD | £115,000-£119,999 | £19,785 |
CEFAS | £120,000-£124,999 | £13,279 |
FERA | £110,000-£114,999 | £14,764 |
RPA | £155,000-£159,999 | £16,118 |
2012-13
Organisation | Highest Salary | Lowest Salary |
Core Defra | £160,000-£164,999 | £15,529 |
AHVLA | £130,000-£134,999 | £15,529 |
VMD | £115,000-£119,999 | £19,785 |
CEFAS | £120,000-£124,999 | £13,529 |
FERA | £110,000-£114,999 | £14,912 |
RPA | £155,000-£159,999 | £16,368 |
2013-14
Organisation | Highest Salary | Lowest Salary |
Core Defra | £160,000-£164,999 | £15,764 |
AHVLA | £130,000-£134,999 | £15,529 |
VMD | £115,000-£119,999 | £19,510 |
CEFAS | £80,000-£84,999 | £13,927 |
FERA | £110,000-£114,999 | £9,848* |
RPA | £160,000-£164,999 | £16,368 |
2014-15
Organisation | Highest Salary | Lowest Salary |
Core Defra | £160,000-£164,999 | £15,980 |
AHVLA | £130,000-£134,999 | £15,685 |
VMD | £115,000-£119,999 | £19,803 |
CEFAS | £80,000-£84,999 | £14,502 |
FERA | £110,000-£114,999 | £9,947* |
RPA | £160,000-£164,999 | £16,450 |
* Apprentice grade was introduced in 2013 -14
The information for Defra’s Non Departmental Public Bodies (NDBPs) will be placed in the House Library.
Answered by:
Dan Rogerson (Liberal Democrat)
11 September 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.