PARLIAMENTARY WRITTEN QUESTION
M20: Accidents (10 November 2017)
Question Asked
Asked by:
Helen Whately (Conservative)
Answer
The information requested for 2013-14, 2014-15 and 2015-16 is set out in the table below.
Highways England responds to requests for collision data using validated STATS19 data, which forms part of the National Statistics.
FINANCIAL YEAR ( APR-MAR ) |
|
|
|
Fatal accidents | 2013-14 | 2014-15 | 2015-16 |
M20 between junctions 6 and 7 ( coast-bound) | 0 | 0 | 0 |
M20 between junctions 7 and 6 ( London – bound ) | 0 | 0 | 2 |
M20 between junctions 8 and 9 ( coast-bound) | 0 | 0 | 0 |
M20 between junctions 9 and 8 ( London – bound ) | 1 | 0 | 0 |
Serious accidents | 2013-14 | 2014-15 | 2015-16 |
M20 between junctions 6 and 7 ( coast-bound) | 0 | 0 | 0 |
M20 between junctions 7 and 6 ( London – bound ) | 0 | 0 | 0 |
M20 between junctions 8 and 9 ( coast-bound) | 4 | 1 | 3 |
M20 between junctions 9 and 8 ( London – bound ) | 4 | 1 | 1 |
The equivalent accident numbers for all UK motorways in each of these years is as follows:
Number of accidents - Motorways | ||
Year | Fatal | Fatal and Serious |
2013 | 97 | 641 |
2014 | 85 | 680 |
2015 | 96 | 712 |
2016 | 87 | 769 |
Highways England do not currently have the data available by route for 2016-17.
Answered by:
Jesse Norman (Conservative)
16 November 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.