POLICE DETAILS
Wiltshire Police - Chiseldon and Badbury Neighbourhood
Wiltshire Police Information
To prevent crime and protect the public
Chiseldon and Badbury Neighbourhood
Wiltshire Police has not provided any neighbourhood information at this time.
Police Force Map - Wiltshire Police
Neighbourhood Map - Chiseldon and Badbury
Contact Details
Facebook Follow us on Facebook |
https://www.facebook.com/wiltshirepolice |
Twitter Follow us on Twitter |
https://twitter.com/wiltshirepolice |
telephone | |
Facebook Follow us on Facebook |
https://www.facebook.com/wiltshirepolice |
Twitter Follow us on Twitter |
https://twitter.com/wiltshirepolice |
telephone | |
Facebook Follow us on Facebook |
https://www.facebook.com/wiltshirepolice |
Twitter Follow us on Twitter |
https://twitter.com/wiltshirepolice |
telephone |
Senior Officer Details
Wiltshire Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
15 Apr 2024 | Anti-Social Behaviour (ASB) in Coronation Road Response (15 Apr 2024)Targeted activity has taken place over several months for the ASB and Neighbourhood disputes in Coronation Road. Partnership working has proved positive, with a former resident having an Injunction placed upon them and a Closure Order on their address – this has significantly lowered ASB. We have executed a Drugs Warrant in the area and made an arrest for being concerned in the supply of controlled drugs, this remains under investigation as we head towards 2024. |
15 Apr 2024 | Anti-Social Behaviour (ASB) in Comet Way Response (15 Apr 2024)We continue to receive sporadic reports of vehicle related ASB in Comet Way. There have been increased patrols and will remain an ongoing priority as reports are still received intermittently. |
16 Apr 2024 | Rural Crime Response (16 Apr 2024)Policing activity continues in targeting rural crime involving theft of farm and plant machinery. Working with our Rural Crime Team and Thames Valley Police to target offenders. |
15 Jul 2024 | Anti-Social Behaviour (ASB) in Coronation Road Response (15 Jul 2024)Targeted activity has taken place over several months for the ASB and Neighbourhood disputes in Coronation Road. Partnership working has proved positive, with a former resident having an Injunction placed upon them and a Closure Order on their address – this has significantly lowered ASB. We have executed a Drugs Warrant in the area and made an arrest for being concerned in the supply of controlled drugs, this remains under investigation as we head towards 2024. |
15 Jul 2024 | Anti-Social Behaviour (ASB) in Comet Way Response (15 Jul 2024)We continue to receive sporadic reports of vehicle related ASB in Comet Way. There have been increased patrols and will remain an ongoing priority as reports are still received intermittently. |
16 Jul 2024 | Rural Crime Response (16 Jul 2024)Policing activity continues in targeting rural crime involving theft of farm and plant machinery. Working with our Rural Crime Team and Thames Valley Police to target offenders. |
15 Jul 2024 | Anti-Social Behaviour (ASB) in Coronation Road Response (15 Jul 2024)Targeted activity has taken place over several months for the ASB and Neighbourhood disputes in Coronation Road. Partnership working has proved positive, with a former resident having an Injunction placed upon them and a Closure Order on their address – this has significantly lowered ASB. We have executed a Drugs Warrant in the area and made an arrest for being concerned in the supply of controlled drugs, this remains under investigation as we head towards 2024. |
15 Jul 2024 | Anti-Social Behaviour (ASB) in Comet Way Response (15 Jul 2024)We continue to receive sporadic reports of vehicle related ASB in Comet Way. There have been increased patrols and will remain an ongoing priority as reports are still received intermittently. |
16 Jul 2024 | Rural Crime Response (16 Jul 2024)Policing activity continues in targeting rural crime involving theft of farm and plant machinery. Working with our Rural Crime Team and Thames Valley Police to target offenders. |
Contains public sector information licensed under the Open Government Licence v3.0.