POLICE DETAILS
West Midlands Police - Washwood Heath Neighbourhood
West Midlands Police Information
West Midlands Police has not provided any force information at this time.
Washwood Heath Neighbourhood
West Midlands Police has not provided any neighbourhood information at this time.
Police Force Map - West Midlands Police
Neighbourhood Map - Washwood Heath
Contact Details
Senior Officer Details
West Midlands Police has not provided any information at this time.
Neighbourhood Officer Details
I’m Inspector Jonathan Beach and I am the Local Policing Manager for the areas of Shard End, Hodge Hill, Washwood Heath and Bordesley Green.
I started my policing career as a special constable whilst studying at university. My first posting as a regular officer was working from Shard End police station and I am delighted to have returned to the area a number of years later.
I’ve worked in various roles as a PC, Sergeant and Inspector, including Response, Neighbourhood, Custody, Birmingham City Centre, Staff Officer to an Assistant Chief Constable and Professional Standards Department.
I am passionate about delivering a service that works for local people and believe that community engagement is fundamental to achieving this.
My neighbourhood teams will be attending regular community meetings and it is there that we will listen and discuss ways in which we can help tackle the issues that affect your community.
I am the neighbourhood sergeant for the local area - I joined West Midlands Police as a Special Constable in 2008 whilst I was at University. After graduating, I worked as a Police Staff member in the 101 contact centre and later joined as a full time officer in 2014.
I have worked on response, Guardian Task Force - a proactive knife crime and robbery team, Commonwealth Games planning team and neighbourhood.
I have a passion for neighbourhood policing and long term problem solving. I wanted to ensure that I continue to rebuild public trust and confidence and will seek to listen to the view of the public to empower local people.
You may have seen me heavily involved in Operation Elevate in Alum Rock/Washwood Heath, where I was at the forefront of taking a partnership approach to tackling serious organised crime and issues that matter to the community.
I have been very fortunate to lead a team who won the WMP local policing award at the forces Excellence Awards along with a Police Now Outstanding Leadership award myself.
Priorities
1 Jul 2024 | With the summer months and School holidays, we often see an increase in anti-social behaviour. We will look at ways in which we can engage with young people and where appropriate, take positive action to deal with ASB. Response (20 Jul 2024)We issued Community Protection Warnings (CPW) to two youths who were found to be causing ASB following a report of a disorder in the Brook Hill estate. They have strict conditions not to go on to specific roads without good cause and not to be in company of more than two other people. This will be monitored by officers. |
20 Jul 2024 | We recognise that parking can be challenging, however, we would expect drivers to park in accordance with the law and considerately. Response (29 Jul 2024)Six parking fines were issues on Edmund Road, Alum Rock to vehicles obstructing the public highway. |
1 Jul 2024 | With the summer months and School holidays, we often see an increase in anti-social behaviour. We will look at ways in which we can engage with young people and where appropriate, take positive action to deal with ASB. Response (20 Jul 2024)We issued Community Protection Warnings (CPW) to two youths who were found to be causing ASB following a report of a disorder in the Brook Hill estate. They have strict conditions not to go on to specific roads without good cause and not to be in company of more than two other people. This will be monitored by officers. |
20 Jul 2024 | We recognise that parking can be challenging, however, we would expect drivers to park in accordance with the law and considerately. Response (29 Jul 2024)Six parking fines were issues on Edmund Road, Alum Rock to vehicles obstructing the public highway. |
1 Jul 2024 | With the summer months and School holidays, we often see an increase in anti-social behaviour. We will look at ways in which we can engage with young people and where appropriate, take positive action to deal with ASB. Response (20 Jul 2024)We issued Community Protection Warnings (CPW) to two youths who were found to be causing ASB following a report of a disorder in the Brook Hill estate. They have strict conditions not to go on to specific roads without good cause and not to be in company of more than two other people. This will be monitored by officers. |
20 Jul 2024 | We recognise that parking can be challenging, however, we would expect drivers to park in accordance with the law and considerately. Response (29 Jul 2024)Six parking fines were issues on Edmund Road, Alum Rock to vehicles obstructing the public highway. |
1 Oct 2024 | With darker nights, the local community wish to feel reassured with anti-social behaviour |
13 Oct 2024 | There have been new and emerging groups of young people causing anti-social behaviour around Kellington Close and other Cul-De-Sac's within the Brook Hill estate, which local residents are finding intimidating. |
1 Jul 2024 | With the summer months and School holidays, we often see an increase in anti-social behaviour. We will look at ways in which we can engage with young people and where appropriate, take positive action to deal with ASB. Response (20 Jul 2024)We issued Community Protection Warnings (CPW) to two youths who were found to be causing ASB following a report of a disorder in the Brook Hill estate. They have strict conditions not to go on to specific roads without good cause and not to be in company of more than two other people. This will be monitored by officers. |
13 Oct 2024 | We recognise that parking can be challenging, however, we would expect drivers to park in accordance with the law and considerately. Response (13 Oct 2024)Six parking fines were issues on Edmund Road, Alum Rock to vehicles obstructing the public highway. |
13 Oct 2024 | Darker nights and anti-social behaviour Response (13 Oct 2024)With darker nights upon us, we have increased our visible patrols to reassure the local community. |
13 Oct 2024 | There have been new and emerging groups of young people causing anti-social behaviour around Kellington Close and other Cul-De-Sac's within the Brook Hill estate, which local residents are finding intimidating. Response (13 Oct 2024)We have been working closely with Clarion Housing, community StreetWatch and Neighbourhood Watch groups as well as Schools and residents to identify individuals and deal with ASB appropriately. |
18 Nov 2024 | We are aware that speeding is a concern for the local community. We will take a proactive stance on speeding as this remains a risk to the wider public and road users Response (22 Nov 2024)We have been proactive in conducting speed enforcement operations. On 22/11/2024, we conducted a speed enforcement operation on Highfield Road, Alum Rock. We were pleased that no drivers were over the speed limit and no tickets were issued. |
22 Nov 2024 | We are regularly notified of abandoned vehicles or vehicles with no tax/MOT/insurance obstructing the public highway and attracting anti social behaviour. We would encourage reporting of no tax via the DVLA website and seek to seize vehicles obstructing the public highway. |
22 Nov 2024 | There have been reports of vehicles obstructing the public highway on Ellesmere Road |
20 Nov 2024 | Youth engagement is a priority in order to build a positive relationship with young people. Response (28 Nov 2024)We engage with young people at Schools, including both primary, secondary and Naseby Youth Centre. Working closely with the Violence Reduction Partnership (VRP) and Virtual Decisions, a VR film headset was commissioned and launched after consultation with young people in Washwood Heath called 'Influences', giving a safe environment for young people to see the dangers of county lines and make appropriate decisions, followed by learning and reflection. This will be rolled out in Schools locally and nationally. |
Contains public sector information licensed under the Open Government Licence v3.0.