POLICE DETAILS
West Midlands Police - Lozells and East Handsworth Neighbourhood
West Midlands Police Information
West Midlands Police has not provided any force information at this time.
Lozells and East Handsworth Neighbourhood
West Midlands Police has not provided any neighbourhood information at this time.
Police Force Map - West Midlands Police
Neighbourhood Map - Lozells and East Handsworth
Contact Details
Senior Officer Details
West Midlands Police has not provided any information at this time.
Neighbourhood Officer Details
Hello I am Inspector Claire Jones and I am currently responsible for Perry Barr Constituency.
I have twenty years of policing experience the majority of which I have spent in neighbourhood policing. I am extremely passionate about neighbourhood policing and I enjoy serving my community. I thrive off making a difference and improving the day to day quality of life for people in our communities.
I am proud to have a Diamond Award winning team for our service delivered to our communities with the Neighbourhood Team Excellence Award 2022. This was awarded for the high arrest, stop search and knife recovery rate, as well as diversionary visits to youth suspected of being involved in serious youth violence.
We also had a huge footprint in the community in terms of positive engagement for recruitment and holding community events. I am humbled to have also achieved Police Officer of the Year at the Women in Policing Awards for my tenacity towards tackling youth violence and gang activity.
I am a mother and a foster carer with three additional boys living with me at home and so it is more than fair to say that I really want to make a difference in communities but in particular I am drawn to helping young people. I have demonstrated this in my work in terms of serious youth violence and my time working on the organised crime and gangs team.
I have worked in Winson Green and Handsworth areas my whole career; they have a special place in my heart as I grew up and went to school in these areas.
I’m also one of the stop search leads for Birmingham. As part of this portfolio I hold Stop Search Scrutiny panels with the public to show some of the stop searches conducted and have the opportunity to obtain feedback from the public and use it constructively in order to make improvements to our practices.
I am a strong advocate of partnership work and really value the relationships developed with all our partners in order to make a real difference in our community. I thank you all for your continued efforts and support.
When I’m not at work I enjoy watching reality TV shows, (I know it’s not for everyone!) I also love going on holiday exploring new places, learning about new cultures and sampling the food they have to offer!
Priorities
14 May 2024 | * Tackle Robberies in and around the Soho Road and the surrounding areas?? * Tackle and deter Vehicle Crime?? * Tackle ASB in and around the Soho Road / Villa Road and Lozells Road |
2 Aug 2024 | Tackle Robberies in and around the Soho Road and the surrounding areas. Tackle and deter Vehicle Crime. Response (2 Aug 2024)High visibility patrols – requesting other departments and local partners to assist and work with us. Gathering information and intelligence, working with community, intelligence departments and Offender Managers. |
1 Aug 2024 | Serious youth violence in and around Soho Road and Villa Road. Response (1 Aug 2024)Targeted foot patrols along Soho and Villa Road to provide visible presence and disrupt crime and ASB. |
2 Aug 2024 | ASB in and around the Soho Road / Villa Road and Lozells Road Response (2 Aug 2024)Working with Birmingham City Council, local partners and support agencies to address causes of ASB, street drinking and begging. |
2 Aug 2024 | Tackle Robberies in and around the Soho Road and the surrounding areas. Tackle and deter Vehicle Crime. Response (2 Aug 2024)High visibility patrols – requesting other departments and local partners to assist and work with us. Gathering information and intelligence, working with community, intelligence departments and Offender Managers. |
1 Aug 2024 | Serious youth violence in and around Soho Road and Villa Road. Response (1 Aug 2024)Targeted foot patrols along Soho and Villa Road to provide visible presence and disrupt crime and ASB. |
2 Aug 2024 | ASB in and around the Soho Road / Villa Road and Lozells Road Response (2 Aug 2024)Working with Birmingham City Council, local partners and support agencies to address causes of ASB, street drinking and begging. |
2 Aug 2024 | Tackle Robberies in and around the Soho Road and the surrounding areas. Tackle and deter Vehicle Crime. Response (2 Aug 2024)High visibility patrols – requesting other departments and local partners to assist and work with us. Gathering information and intelligence, working with community, intelligence departments and Offender Managers. |
1 Aug 2024 | Serious youth violence in and around Soho Road and Villa Road. Response (1 Aug 2024)Targeted foot patrols along Soho and Villa Road to provide visible presence and disrupt crime and ASB. |
2 Aug 2024 | ASB in and around the Soho Road / Villa Road and Lozells Road Response (2 Aug 2024)Working with Birmingham City Council, local partners and support agencies to address causes of ASB, street drinking and begging. |
2 Aug 2024 | Tackle Robberies in and around the Soho Road and the surrounding areas. Tackle and deter Vehicle Crime. Response (2 Aug 2024)High visibility patrols – requesting other departments and local partners to assist and work with us. Gathering information and intelligence, working with community, intelligence departments and Offender Managers. |
1 Aug 2024 | Serious youth violence in and around Soho Road and Villa Road. Response (1 Aug 2024)Targeted foot patrols along Soho and Villa Road to provide visible presence and disrupt crime and ASB. |
2 Aug 2024 | ASB in and around the Soho Road / Villa Road and Lozells Road Response (2 Aug 2024)Working with Birmingham City Council, local partners and support agencies to address causes of ASB, street drinking and begging. |
Contains public sector information licensed under the Open Government Licence v3.0.