POLICE DETAILS
West Midlands Police - Birmingham Airport Neighbourhood
West Midlands Police Information

West Midlands Police has not provided any force information at this time.
Birmingham Airport Neighbourhood
West Midlands Police has not provided any neighbourhood information at this time.
Police Force Map - West Midlands Police
Neighbourhood Map - Birmingham Airport
Contact Details
Senior Officer Details
West Midlands Police has not provided any information at this time.
Neighbourhood Officer Details
I joined WMP after a career of 30 years in the British Army. Prior to my appointment as Airport Commander I was a Response Inspector for the Coventry LPA.
I haves previously a been Resilience Response Manager, also covering Initial Tactical Firearms Commander duties and substituting as Force Incident Manager.
I am also a nationally accredited Public Order Commander and Chemical, Biological, Radiological and Nuclear Bronze Commander.
I joined WMP after a career of 30 years in the British Army. Prior to my appointment as Airport Commander I was a Response Inspector for the Coventry LPA.
I haves previously a been Resilience Response Manager, also covering Initial Tactical Firearms Commander duties and substituting as Force Incident Manager.
I am also a nationally accredited Public Order Commander and Chemical, Biological, Radiological and Nuclear Bronze Commander.
I joined WMP after a career of 30 years in the British Army. Prior to my appointment as Airport Commander I was a Response Inspector for the Coventry LPA.
I haves previously a been Resilience Response Manager, also covering Initial Tactical Firearms Commander duties and substituting as Force Incident Manager.
I am also a nationally accredited Public Order Commander and Chemical, Biological, Radiological and Nuclear Bronze Commander.
Priorities
5 Nov 2024 | Tackling vulnerability and exploitation Response (5 Nov 2024)We work closely with Border Force and other external agencies to identify and signpost at risk individuals. |
5 Nov 2024 | Targeting Serious and Organised crime Response (5 Nov 2024)We are at the heart of a Multi Agency approach to identify and detect criminal activity at Birmingham International Airport. |
5 Nov 2024 | Working in partnership to maintain a safe and secure environment for our airport community Response (5 Nov 2024)The Airport Policing Unit (APU) takes care of the safety and security of some 13 million passengers per year. Birmingham Airport has a large number of unique local bye-laws which the APU can utilise to assist in this area. |
5 Nov 2024 | Tackling vulnerability and exploitation Response (5 Nov 2024)We work closely with Border Force and other external agencies to identify and signpost at risk individuals. |
5 Nov 2024 | Targeting Serious and Organised crime Response (5 Nov 2024)We are at the heart of a Multi Agency approach to identify and detect criminal activity at Birmingham International Airport. |
5 Nov 2024 | Working in partnership to maintain a safe and secure environment for our airport community Response (5 Nov 2024)The Airport Policing Unit (APU) takes care of the safety and security of some 13 million passengers per year. Birmingham Airport has a large number of unique local bye-laws which the APU can utilise to assist in this area. |
4 Feb 2025 | Tackling vulnerability and exploitation Response (4 Feb 2025)We work closely with Border Force and other external agencies to identify and signpost at risk individuals. |
4 Feb 2025 | Targeting Serious and Organised crime Response (4 Feb 2025)We are at the heart of a Multi Agency approach to identify and detect criminal activity at Birmingham International Airport. |
4 Feb 2025 | Working in partnership to maintain a safe and secure environment for our airport community Response (4 Feb 2025)The Airport Policing Unit (APU) takes care of the safety and security of some 13 million passengers per year. Birmingham Airport has a large number of unique local bye-laws which the APU can utilise to assist in this area. |
Contains public sector information licensed under the Open Government Licence v3.0.