POLICE DETAILS
South Wales Police - Rhiwbina Neighbourhood
South Wales Police Information
South Wales Police has not provided any force information at this time.
Rhiwbina Neighbourhood
South Wales Police has not provided any neighbourhood information at this time.
Police Force Map - South Wales Police
Neighbourhood Map - Rhiwbina
Contact Details
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
Senior Officer Details
South Wales Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
| 1 Sep 2025 | Parking concerns - obstructive or dangerous parking Response (1 Sep 2025)Action taken is updated every three months. |
| 1 Sep 2025 | Road Safety & Speeding - Heol -yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (1 Sep 2025)Action taken is updated every three months. |
| 1 Sep 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (1 Sep 2025)Action taken is updated every three months. |
| 17 Jun 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Parking concerns - obstructive or dangerous parking Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Road Safety & Speeding - Heol -yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (1 Sep 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 10 Dec 2025 | Parking concerns - obstructive or dangerous parking Response (10 Dec 2025)Action taken is updated every three months. |
| 10 Dec 2025 | Road Safety & Speeding - Heol -yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (10 Dec 2025)Action taken is updated every three months. |
| 10 Dec 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (10 Dec 2025)Action taken is updated every three months. |
| 1 Sep 2025 | Parking concerns - obstructive or dangerous parking Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 1 Sep 2025 | Road Safety & Speeding - Heol -yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (10 Dec 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 1 Sep 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Parking concerns - obstructive or dangerous parking Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Road Safety & Speeding - Heol -yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (1 Sep 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 10 Mar 2026 | Parking concerns - obstructive or dangerous parking Response (10 Mar 2026)Action taken is updated every three months. |
| 10 Mar 2026 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (10 Mar 2026)Action taken is updated every three months. |
| 10 Mar 2026 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (10 Mar 2026)Action taken is updated every three months. |
| 10 Dec 2025 | Parking concerns - obstructive or dangerous parking |
| 10 Dec 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road |
| 10 Dec 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark |
| 1 Sep 2025 | Parking concerns - obstructive or dangerous parking Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 1 Sep 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (10 Dec 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 1 Sep 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Parking concerns - obstructive or dangerous parking Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (1 Sep 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 11 Jun 2026 | Road Safety Response (3 Jul 2026)Operation Atal has taken place in the Rhiwbina area alongside GoSafe and South Wales Fire and Rescue service - The teams worked together to monitor vehicles and stopping those driving above the speed limit, not wearing a seatbelt and any other traffic related offences. 1121 cars monitored Engagement plays a crucial role in road safety. Those stopped are given an option of immediately attending an educational session with the Fire and Rescue Service or accepting a fixed penalty. This is currently a £100 on the spot fine for a seat belt offence or £100 and 3 points on your licence for a speeding offence. |
| 10 Mar 2026 | Parking concerns - obstructive or dangerous parking Response (11 Jun 2026)A recent partnership operation has taken place focused on raising awareness around speeding |
| 10 Mar 2026 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (11 Jun 2026)Operation Atal has taken place in the Rhiwbina area alongside GoSafe and South Wales Fire and Rescue service - The teams worked together to monitor vehicles and stopping those driving above the speed limit, not wearing a seatbelt and any other traffic related offences. 594 cars monitored Engagement plays a crucial role in road safety. Those stopped are given an option of immediately attending an educational session with the Fire and Rescue Service or accepting a fixed penalty. This is currently a £100 on the spot fine for a seat belt offence or £100 and 3 points on your licence for a speeding offence. |
| 10 Mar 2026 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (11 Jun 2026)Patrols have been conducted in the area, no issues raised |
| 10 Dec 2025 | Parking concerns - obstructive or dangerous parking |
| 10 Dec 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road |
| 10 Dec 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark |
| 1 Sep 2025 | Parking concerns - obstructive or dangerous parking Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 1 Sep 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (10 Dec 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 1 Sep 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Parking concerns - obstructive or dangerous parking Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (1 Sep 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 11 Jun 2026 | Road Safety Response (3 Jul 2026)Operation Atal has taken place in the Rhiwbina area alongside GoSafe and South Wales Fire and Rescue service - The teams worked together to monitor vehicles and stopping those driving above the speed limit, not wearing a seatbelt and any other traffic related offences. 1121 cars monitored Engagement plays a crucial role in road safety. Those stopped are given an option of immediately attending an educational session with the Fire and Rescue Service or accepting a fixed penalty. This is currently a £100 on the spot fine for a seat belt offence or £100 and 3 points on your licence for a speeding offence. |
| 10 Mar 2026 | Parking concerns - obstructive or dangerous parking Response (11 Jun 2026)A recent partnership operation has taken place focused on raising awareness around speeding |
| 10 Mar 2026 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (11 Jun 2026)Operation Atal has taken place in the Rhiwbina area alongside GoSafe and South Wales Fire and Rescue service - The teams worked together to monitor vehicles and stopping those driving above the speed limit, not wearing a seatbelt and any other traffic related offences. 594 cars monitored Engagement plays a crucial role in road safety. Those stopped are given an option of immediately attending an educational session with the Fire and Rescue Service or accepting a fixed penalty. This is currently a £100 on the spot fine for a seat belt offence or £100 and 3 points on your licence for a speeding offence. |
| 10 Mar 2026 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (11 Jun 2026)Patrols have been conducted in the area, no issues raised |
| 10 Dec 2025 | Parking concerns - obstructive or dangerous parking |
| 10 Dec 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road |
| 10 Dec 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark |
| 1 Sep 2025 | Parking concerns - obstructive or dangerous parking Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 1 Sep 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (10 Dec 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
| 1 Sep 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (10 Dec 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Vehicle antisocial behaviour - Caedelyn Park Carpark Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Parking concerns - obstructive or dangerous parking Response (1 Sep 2025)We have carried out high-visibility patrols in identified areas and issued Section 59 notices and seizure warnings for vehicles. |
| 17 Jun 2025 | Road Safety & Speeding - Heol-yr-Efail, Ty Wern Road and Ty'n-y-Parc Road Response (1 Sep 2025)We have patrolled with speed guns to monitor traffic speeds and carried out speed enforcement exercises with GoSafe |
Contains public sector information licensed under the Open Government Licence v3.0.