POLICE DETAILS
South Wales Police - Maesteg East Neighbourhood
South Wales Police Information
South Wales Police has not provided any force information at this time.
Maesteg East Neighbourhood
South Wales Police has not provided any neighbourhood information at this time.
Police Force Map - South Wales Police
Neighbourhood Map - Maesteg East
Contact Details
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
Senior Officer Details
South Wales Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
| 9 Dec 2025 | Theft from stores, persistent offenders, retail ASB Response (9 Dec 2025)Action taken is updated every three months |
| 9 Dec 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (9 Dec 2025)Action taken is updated every three months |
| 9 Dec 2025 | Antisocial behaviour - Town Centre Response (9 Dec 2025)Action taken is updated every three months |
| 9 Dec 2025 | Antisocial Behaviour & Drug Use Response (9 Dec 2025)Action taken is updated every three months |
| 12 Sep 2025 | Antisocial behaviour - Town centre Response (3 Dec 2025)We have carried out high- visibility patrols in the identified areas |
| 12 Sep 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 12 Sep 2025 | Theft from stores, persistent offenders, retail ASB Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 9 Dec 2025 | Theft from stores, persistent offenders, retail ASB Response (9 Dec 2025)Action taken is updated every three months |
| 9 Dec 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (9 Dec 2025)Action taken is updated every three months |
| 9 Dec 2025 | Antisocial behaviour - Town Centre Response (9 Dec 2025)Action taken is updated every three months |
| 9 Dec 2025 | Antisocial Behaviour & Drug Use Response (9 Dec 2025)Action taken is updated every three months |
| 12 Sep 2025 | Antisocial behaviour - Town centre Response (3 Dec 2025)We have carried out high- visibility patrols in the identified areas |
| 12 Sep 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 12 Sep 2025 | Theft from stores, persistent offenders, retail ASB Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 5 Mar 2026 | Antisocial behaviour - Town Centre Response (5 Mar 2026)Action taken is updated every three months |
| 5 Mar 2026 | Theft from stores, persistent offenders, retail ASB Response (5 Mar 2026)Action taken is updated every three months |
| 9 Dec 2025 | Theft from stores, persistent offenders, retail ASB Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 9 Dec 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas, patrols ongoing, no new issues. Priority finalised |
| 9 Dec 2025 | Antisocial behaviour - Town Centre Response (5 Mar 2026)We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals |
| 9 Dec 2025 | Antisocial Behaviour & Drug Use Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas, patrols ongoing, no new issues. Priority finalised |
| 12 Sep 2025 | Antisocial behaviour - Town centre Response (3 Dec 2025)We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals |
| 12 Sep 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 12 Sep 2025 | Theft from stores, persistent offenders, retail ASB Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 21 May 2026 | Theft from stores, persistent offenders, retail ASB Response (21 May 2026)Action taken is updated every three months |
| 21 May 2026 | Antisocial behaviour - Town Centre Response (21 May 2026)Action taken is updated every three months |
| 21 May 2026 | Antisocial behaviour (vehicular) Response (21 May 2026)Action taken is updated every three months |
| 5 Mar 2026 | Antisocial behaviour - Town Centre Response (21 May 2026)ASB will remain a high priority for the neighbourhood team. We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals. We have worked with Bridgend County Borough Council to resolve ASB issues |
| 5 Mar 2026 | Theft from stores, persistent offenders, retail ASB Response (21 May 2026)'We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns. We have visited shops that are repeat victims of crime multiple times a day to provide a police presence and offer reassurance. Extra patrols have been carried out by the mounted section and assistance from NST. We have completed SWL Business town centre surveys. We have conducted plain clothes operations to target offenders |
| 9 Dec 2025 | Theft from stores, persistent offenders, retail ASB Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 9 Dec 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas, patrols ongoing, no new issues. Priority finalised |
| 9 Dec 2025 | Antisocial behaviour - Town Centre Response (5 Mar 2026)We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals |
| 9 Dec 2025 | Antisocial Behaviour & Drug Use Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas, patrols ongoing, no new issues. Priority finalised |
| 12 Sep 2025 | Antisocial behaviour - Town centre Response (3 Dec 2025)We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals |
| 12 Sep 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 12 Sep 2025 | Theft from stores, persistent offenders, retail ASB Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 21 May 2026 | Theft from stores, persistent offenders, retail ASB Response (21 May 2026)Action taken is updated every three months |
| 21 May 2026 | Antisocial behaviour - Town Centre Response (21 May 2026)Action taken is updated every three months |
| 21 May 2026 | Antisocial behaviour (vehicular) Response (21 May 2026)Action taken is updated every three months |
| 5 Mar 2026 | Antisocial behaviour - Town Centre Response (21 May 2026)ASB will remain a high priority for the neighbourhood team. We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals. We have worked with Bridgend County Borough Council to resolve ASB issues |
| 5 Mar 2026 | Theft from stores, persistent offenders, retail ASB Response (21 May 2026)'We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns. We have visited shops that are repeat victims of crime multiple times a day to provide a police presence and offer reassurance. Extra patrols have been carried out by the mounted section and assistance from NST. We have completed SWL Business town centre surveys. We have conducted plain clothes operations to target offenders |
| 9 Dec 2025 | Theft from stores, persistent offenders, retail ASB Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 9 Dec 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas, patrols ongoing, no new issues. Priority finalised |
| 9 Dec 2025 | Antisocial behaviour - Town Centre Response (5 Mar 2026)We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals |
| 9 Dec 2025 | Antisocial Behaviour & Drug Use Response (5 Mar 2026)We have carried out high-visibility patrols in identified areas, patrols ongoing, no new issues. Priority finalised |
| 12 Sep 2025 | Antisocial behaviour - Town centre Response (3 Dec 2025)We have carried out high- visibility patrols in the identified areas. We have submitted ASB referrals |
| 12 Sep 2025 | Antisocial behaviour - safeguarding vulnerable members of the community being used to obtain cash Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
| 12 Sep 2025 | Theft from stores, persistent offenders, retail ASB Response (3 Dec 2025)We have carried out high-visibility patrols in identified areas. We have gathered intelligence to address repeat community concerns |
Contains public sector information licensed under the Open Government Licence v3.0.