POLICE DETAILS
South Wales Police - Court Neighbourhood
South Wales Police Information
South Wales Police has not provided any force information at this time.
Court Neighbourhood
South Wales Police has not provided any neighbourhood information at this time.
Police Force Map - South Wales Police
Neighbourhood Map - Court
Contact Details
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
| https://www.facebook.com/swpolice | |
| https://www.x.com/swpolice | |
| web | https://www.south-wales.police.uk |
Senior Officer Details
South Wales Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
| 18 Sep 2025 | Antisocial behaviour at Tadross Hotel Response (18 Sep 2025)To be reviewed in 3 months |
| 24 Jun 2025 | Antisocial behaviour - Tadross Hotel Response (17 Sep 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. |
| 15 Dec 2025 | Antisocial behaviour - Tadross Hotel Response (15 Dec 2025)Action taken is updated every three months |
| 18 Sep 2025 | Antisocial behaviour at Tadross Hotel Response (15 Dec 2025)Since identified as a priority extra patrols have been conducted at the Tadross Hotel. |
| 24 Jun 2025 | Antisocial behaviour - Tadross Hotel Response (15 Dec 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We will continue to monitor this priority for the coming months |
| 16 Mar 2026 | Antisocial behaviour Response (16 Mar 2026)Action taken is updated every three months |
| 15 Dec 2025 | Antisocial behaviour Response (16 Mar 2026)Patrols have continued, ASB has improved however there is intelligence for drug use and driving offences due to nominals being temporary housed in the area. We will continue to monitor. |
| 18 Sep 2025 | Antisocial behaviour Response (15 Dec 2025)Since identified as a priority extra patrols have been conducted. |
| 24 Jun 2025 | Antisocial behaviour Response (15 Dec 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We will continue to monitor this priority for the coming months |
| 16 Jun 2026 | Anti Social Behaviour around the Treharne area. Response (16 Jun 2026)Action taken will be updated every three months |
| 16 Mar 2026 | Antisocial behaviour Response (16 Jun 2026)Patrols have increased around the Bassett area, which has seen a reduction in ASB. Passing patrols will continue. |
| 15 Dec 2025 | Antisocial behaviour Response (16 Mar 2026)Patrols have continued, ASB has improved however there is intelligence for drug use and driving offences due to nominals being temporary housed in the area. We will continue to monitor. |
| 18 Sep 2025 | Antisocial behaviour Response (15 Dec 2025)Since identified as a priority extra patrols have been conducted. |
| 24 Jun 2025 | Antisocial behaviour Response (15 Dec 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We will continue to monitor this priority for the coming months |
| 16 Jun 2026 | Anti Social Behaviour around the Treharne area. Response (16 Jun 2026)Action taken will be updated every three months |
| 16 Mar 2026 | Antisocial behaviour Response (16 Jun 2026)Patrols have increased around the Bassett area, which has seen a reduction in ASB. Passing patrols will continue. |
| 15 Dec 2025 | Antisocial behaviour Response (16 Mar 2026)Patrols have continued, ASB has improved however there is intelligence for drug use and driving offences due to nominals being temporary housed in the area. We will continue to monitor. |
| 18 Sep 2025 | Antisocial behaviour Response (15 Dec 2025)Since identified as a priority extra patrols have been conducted. |
| 24 Jun 2025 | Antisocial behaviour Response (15 Dec 2025)We have carried out high-visibility patrols in identified areas. We have patrolled hotspots for drug-related activity and gathered intelligence. We will continue to monitor this priority for the coming months |
Contains public sector information licensed under the Open Government Licence v3.0.