POLICE DETAILS
Northumbria Police - Low Fell and Allerdene Neighbourhood
Northumbria Police Information
Northumbria Police has not provided any force information at this time.
Low Fell and Allerdene Neighbourhood
As well as policing more urban areas in the town centre and its nearby suburbs, we also police more rural areas of country parkland and woodland to the west of Gateshead. Our police bases in Gateshead are located in Whickham, in the town centre and in the Metro Centre shopping complex.
Police Force Map - Northumbria Police
Neighbourhood Map - Low Fell and Allerdene
Contact Details
Senior Officer Details
Northumbria Police has not provided any information at this time.
Neighbourhood Officer Details
Locations
Police Station
Gateshead Police Station High West Street Gateshead NE8 1BN
Priorities
| 24 Jun 2025 | Working with our partners to make our communities safer by tackling crime and anti-social behaviour |
| 24 Jun 2025 | Protect vulnerable people from serious violent crime |
| 24 Jun 2025 | Prevent harm to individuals and our communities caused by the misuse of drugs and alcohol |
| 24 Jun 2025 | Reduce the harm caused to our communities by organised crime groups |
| 24 Jun 2025 | Working with our partners to make our communities safer by tackling crime and anti-social behaviour |
| 24 Jun 2025 | Protect vulnerable people from serious violent crime |
| 24 Jun 2025 | Prevent harm to individuals and our communities caused by the misuse of drugs and alcohol |
| 24 Jun 2025 | Reduce the harm caused to our communities by organised crime groups |
| 24 Jun 2025 | Prevent harm to individuals and our communities caused by the misuse of drugs and alcohol |
| 24 Jun 2025 | Reduce the harm caused to our communities by organised crime groups |
| 24 Jun 2025 | Working with our partners to make our communities safer by tackling crime and anti-social behaviour |
| 24 Jun 2025 | Protect vulnerable people from serious violent crime |
| 1 Jun 2026 | Harlow Green / Low Fell - Anti-social behaviour and motorcycle/Suron disorder in the community Response (3 Sep 2026)Officers are working closely with partners to develop a coordinated and sustained approach. This includes: We recognise the disruption, safety concerns, and distress this behaviour can cause. These planned operations will focus on both visible enforcement and long-term problem-solving, ensuring a joined-up approach to tackling the issue. |
| 28 Jan 2026 | Wrekenton - Reducing crime and disorder around Wrekenton High Street as a result of recent thefts from local shops and ASB on Wrekenton High Street. Response (21 Aug 2026)A focused three-month Problem-Oriented Policing plan is in place, with high-visibility patrols, engagement events for residents and businesses, and targeted operations aimed at offenders to reduce crime and antisocial behaviour. The neighbourhood team has made numerous arrest in relation to prolific shoplifters and have identified several youths involved in ASB sending them on diversionary activities. |
| 28 Jan 2026 | Wrekenton - Reducing crime and disorder around Wrekenton High Street as a result of recent thefts from local shops and ASB on Wrekenton High Street. Response (21 Aug 2026)A focused three-month Problem-Oriented Policing plan is in place, with high-visibility patrols, engagement events for residents and businesses, and targeted operations aimed at offenders to reduce crime and antisocial behaviour. The neighbourhood team has made numerous arrest in relation to prolific shoplifters and have identified several youths involved in ASB sending them on diversionary activities. |
| 1 Jun 2026 | Harlow Green / Low Fell - Anti-social behaviour and motorcycle/Suron disorder in the community Response (3 Sep 2026)Officers are working closely with partners to develop a coordinated and sustained approach. This includes: We recognise the disruption, safety concerns, and distress this behaviour can cause. These planned operations will focus on both visible enforcement and long-term problem-solving, ensuring a joined-up approach to tackling the issue. |
Contains public sector information licensed under the Open Government Licence v3.0.