POLICE DETAILS
Northumbria Police - Blakelaw, Kenton and Fawdon Neighbourhood
Northumbria Police Information

Northumbria Police has not provided any force information at this time.
Blakelaw, Kenton and Fawdon Neighbourhood
Newcastle is world-renowned for its nightlife, culture, heritage and sporting venues. Its suburbs are largely residential and Newcastle is also one of the most diverse areas in our force. We have police bases in the city centre, the West End, Byker and Etal Lane, plus a team stationed within the international airport.
Contact Details | |
---|---|
Northumbria Police | https://www.northumbria.police.uk |
Northumbria Police | https://www.northumbria.police.uk |
Northumbria Police | https://www.northumbria.police.uk |
Northumbria Police | https://www.northumbria.police.uk |
Northumbria Police | https://www.northumbria.police.uk |
Northumbria Police | https://www.northumbria.police.uk |
Northumbria Police | https://www.northumbria.police.uk |
Northumbria Police | https://www.northumbria.police.uk |
Police Force Map - Northumbria Police
Neighbourhood Map - Blakelaw, Kenton and Fawdon
Contact Details
Senior Officer Details
Northumbria Police has not provided any information at this time.
Neighbourhood Officer Details
Locations
Your Local Police Station
Etal Lane Westerhope Newcastle upon Tyne NE5 4AW
Priorities
30 Aug 2024 | Motorbike anti-social behaviour around Fawdon and Kenton Response (30 Aug 2024)Launched Operation Capio, with dedicated Home Office funding used to staff dedicated enforcement days during which officers have identified prolific nuisance riders and seized their vehicles. The team frequently analyse reported incidents to track down and target offenders and work with partners to make problem areas inaccessible for bikes. |
30 Aug 2024 | Anti-social behaviour around Blakelaw Response (30 Aug 2024)As a result of increased reports, dispersal orders are being used to disrupt activity in the area. Extensive partnership work is also taking place with main offenders and their parents to come up with long term solution to the issue. The neighbourhood officers are also working with other partners such as the EPIC Project to provide activities for young people in the area. |
30 Aug 2024 | Retail crime Response (30 Aug 2024)Problem solving (POP plan) activity is taking place with these premises. Offenders are being targeted by the neighbourhood team, civil/criminal orders being used to try and reduce offending long term. |
30 Aug 2024 | Motorbike anti-social behaviour around Fawdon and Kenton Response (30 Aug 2024)Launched Operation Capio, with dedicated Home Office funding used to staff dedicated enforcement days during which officers have identified prolific nuisance riders and seized their vehicles. The team frequently analyse reported incidents to track down and target offenders and work with partners to make problem areas inaccessible for bikes. |
30 Aug 2024 | Anti-social behaviour around Blakelaw Response (30 Aug 2024)As a result of increased reports, dispersal orders are being used to disrupt activity in the area. Extensive partnership work is also taking place with main offenders and their parents to come up with long term solution to the issue. The neighbourhood officers are also working with other partners such as the EPIC Project to provide activities for young people in the area. |
30 Aug 2024 | Retail crime Response (30 Aug 2024)Problem solving (POP plan) activity is taking place with these premises. Offenders are being targeted by the neighbourhood team, civil/criminal orders being used to try and reduce offending long term. |
30 Aug 2024 | Motorbike anti-social behaviour around Fawdon and Kenton Response (30 Aug 2024)Launched Operation Capio, with dedicated Home Office funding used to staff dedicated enforcement days during which officers have identified prolific nuisance riders and seized their vehicles. The team frequently analyse reported incidents to track down and target offenders and work with partners to make problem areas inaccessible for bikes. |
30 Aug 2024 | Anti-social behaviour around Blakelaw Response (30 Aug 2024)As a result of increased reports, dispersal orders are being used to disrupt activity in the area. Extensive partnership work is also taking place with main offenders and their parents to come up with long term solution to the issue. The neighbourhood officers are also working with other partners such as the EPIC Project to provide activities for young people in the area. |
30 Aug 2024 | Retail crime Response (30 Aug 2024)Problem solving (POP plan) activity is taking place with these premises. Offenders are being targeted by the neighbourhood team, civil/criminal orders being used to try and reduce offending long term. |
30 Aug 2024 | Motorbike anti-social behaviour around Fawdon and Kenton Response (30 Aug 2024)Launched Operation Capio, with dedicated Home Office funding used to staff dedicated enforcement days during which officers have identified prolific nuisance riders and seized their vehicles. The team frequently analyse reported incidents to track down and target offenders and work with partners to make problem areas inaccessible for bikes. |
30 Aug 2024 | Anti-social behaviour around Blakelaw Response (30 Aug 2024)As a result of increased reports, dispersal orders are being used to disrupt activity in the area. Extensive partnership work is also taking place with main offenders and their parents to come up with long term solution to the issue. The neighbourhood officers are also working with other partners such as the EPIC Project to provide activities for young people in the area. |
30 Aug 2024 | Retail crime Response (30 Aug 2024)Problem solving (POP plan) activity is taking place with these premises. Offenders are being targeted by the neighbourhood team, civil/criminal orders being used to try and reduce offending long term. |
30 Aug 2024 | Motorbike anti-social behaviour around Fawdon and Kenton Response (30 Aug 2024)Launched Operation Capio, with dedicated Home Office funding used to staff dedicated enforcement days during which officers have identified prolific nuisance riders and seized their vehicles. The team frequently analyse reported incidents to track down and target offenders and work with partners to make problem areas inaccessible for bikes. |
30 Aug 2024 | Anti-social behaviour around Blakelaw Response (30 Aug 2024)As a result of increased reports, dispersal orders are being used to disrupt activity in the area. Extensive partnership work is also taking place with main offenders and their parents to come up with long term solution to the issue. The neighbourhood officers are also working with other partners such as the EPIC Project to provide activities for young people in the area. |
30 Aug 2024 | Retail crime Response (30 Aug 2024)Problem solving (POP plan) activity is taking place with these premises. Offenders are being targeted by the neighbourhood team, civil/criminal orders being used to try and reduce offending long term. |
30 Jan 2025 | Motorbike anti-social behaviour around Fawdon and Kenton Response (30 Jan 2025)Launched Operation Capio, with dedicated Home Office funding used to staff dedicated enforcement days during which officers have identified prolific nuisance riders and seized their vehicles. The team frequently analyse reported incidents to track down and target offenders and work with partners to make problem areas inaccessible for bikes. |
30 Jan 2025 | Anti-social behaviour around Blakelaw Response (30 Jan 2025)As a result of increased reports, dispersal orders are being used to disrupt activity in the area. Extensive partnership work is also taking place with main offenders and their parents to come up with long term solution to the issue. The neighbourhood officers are also working with other partners such as the EPIC Project to provide activities for young people in the area. |
30 Jan 2025 | Retail crime Response (30 Jan 2025)Problem solving (POP plan) activity is taking place with these premises. Offenders are being targeted by the neighbourhood team, civil/criminal orders being used to try and reduce offending long term. |
Contains public sector information licensed under the Open Government Licence v3.0.