POLICE DETAILS
Merseyside Police - Norwood Neighbourhood
Merseyside Police Information
Merseyside Police has not provided any force information at this time.
Norwood Neighbourhood
Merseyside Police has not provided any neighbourhood information at this time.
Police Force Map - Merseyside Police
Neighbourhood Map - Norwood
Contact Details
| https://www.facebook.com/MerseyPol | |
| https://www.facebook.com/MerseyPol | |
| https://www.facebook.com/MerseyPol | |
| https://www.facebook.com/MerseyPol | |
| https://www.facebook.com/MerseyPol |
Senior Officer Details
Merseyside Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
| 26 Nov 2025 | Vehicles travelling at Excess speed. In particular mornings and evenings along Norwood Road and in the general High Park area. Response (26 Nov 2025)Increased Speed watch Operations planned for the area. |
| 1 Jan 2026 | Vehicles travelling at Excess speed. In particular mornings and evenings along Norwood Road and in the general High Park area. Response (1 Jan 2026)Increased Speed watch Operations planned for the area. |
| 9 Apr 2026 | Vehicles travelling at Excess speed. In particular mornings and evenings along Norwood Road and in the general High Park area. Response (9 Apr 2026)Increased Speed watch Operations planned for the area. |
| 3 Jul 2026 | Vehicles travelling at Excess speed. In particular mornings and evenings along Norwood Road and in the general High Park area. Response (3 Jul 2026)Increased Speed watch Operations planned for the area. |
| 3 Jul 2026 | Youth related Anti-Social behaviour at Meols Cop retail Park. Passing attention by Local Officers |
| 3 Jul 2026 | Vehicles travelling at Excess speed. In particular mornings and evenings along Norwood Road and in the general High Park area. Response (3 Jul 2026)Increased Speed watch Operations planned for the area. |
| 3 Jul 2026 | Youth related Anti-Social behaviour at Meols Cop retail Park. Passing attention by Local Officers |
Contains public sector information licensed under the Open Government Licence v3.0.