POLICE DETAILS
Humberside Police - University Neighbourhood
Humberside Police Information
Humberside Police has not provided any force information at this time.
University Neighbourhood
Humberside Police has not provided any neighbourhood information at this time.
Police Force Map - Humberside Police
Neighbourhood Map - University
Contact Details
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
Senior Officer Details
Humberside Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
1 Dec 2022 | Recent Burglaries on ward area Response (1 Dec 2022)There have been several reported burglaries recently on a neighbouring ward area. There has also been an increase in vehicle theft, particulalry mopeds. Remember to keep your own property secure to reduce the opportunity for thieves. Whenever possible lock your doors and windows in unoccupied rooms even if you are in the house. Please be reminded to lock your doors and to keep any security gates closed and locked at all timesWe also advise residents not to leave high value items on display as they may entice thieves. To assist us in identifying stolen property please consider property marking high value items using Smartwater or UV pens. You are also advised to register property at www.immobilise.com which is a free on-line property register used by police forces nationwide to reunite stolen goods to their owners. All you have to do is register on-line and then upload properties electrical items serial numbers. |
1 Dec 2022 | Anti-social behaviour/Damage to vehicles Response (1 Dec 2022)There have been a number of incidents reported recently in the Hall Road/Cottingham Road area whereby damage has been caused to vehicles by persons throwing stones. Some stone throwing has also been directed at houses. If you witness this behaviour then please report to either the police on 101 or using our online reporting tool or to the ASB team at Hull City Council. |
1 Dec 2022 | Recent Burglaries on ward area Response (1 Dec 2022)There have been several reported burglaries recently on a neighbouring ward area. There has also been an increase in vehicle theft, particulalry mopeds. Remember to keep your own property secure to reduce the opportunity for thieves. Whenever possible lock your doors and windows in unoccupied rooms even if you are in the house. Please be reminded to lock your doors and to keep any security gates closed and locked at all timesWe also advise residents not to leave high value items on display as they may entice thieves. To assist us in identifying stolen property please consider property marking high value items using Smartwater or UV pens. You are also advised to register property at www.immobilise.com which is a free on-line property register used by police forces nationwide to reunite stolen goods to their owners. All you have to do is register on-line and then upload properties electrical items serial numbers. |
1 Dec 2022 | Anti-social behaviour/Damage to vehicles Response (1 Dec 2022)There have been a number of incidents reported recently in the Hall Road/Cottingham Road area whereby damage has been caused to vehicles by persons throwing stones. Some stone throwing has also been directed at houses. If you witness this behaviour then please report to either the police on 101 or using our online reporting tool or to the ASB team at Hull City Council. |
1 Dec 2022 | Recent Burglaries on ward area Response (1 Dec 2022)There have been several reported burglaries recently on a neighbouring ward area. There has also been an increase in vehicle theft, particulalry mopeds. Remember to keep your own property secure to reduce the opportunity for thieves. Whenever possible lock your doors and windows in unoccupied rooms even if you are in the house. Please be reminded to lock your doors and to keep any security gates closed and locked at all timesWe also advise residents not to leave high value items on display as they may entice thieves. To assist us in identifying stolen property please consider property marking high value items using Smartwater or UV pens. You are also advised to register property at www.immobilise.com which is a free on-line property register used by police forces nationwide to reunite stolen goods to their owners. All you have to do is register on-line and then upload properties electrical items serial numbers. |
1 Dec 2022 | Anti-social behaviour/Damage to vehicles Response (1 Dec 2022)There have been a number of incidents reported recently in the Hall Road/Cottingham Road area whereby damage has been caused to vehicles by persons throwing stones. Some stone throwing has also been directed at houses. If you witness this behaviour then please report to either the police on 101 or using our online reporting tool or to the ASB team at Hull City Council. |
20 Oct 2024 | Police are aware of recent issues of anti-social behaviour on Endike Lane involving groups gathering around the bench on the corner of Oldstead Avenue and Endike Lane, drinking alcohol. Response (20 Oct 2024)Officers from the local neighbourhood team are working with colleagues from Hull City Council, Renew and the local Councillors to find a long term solution to the issues. Local residents and staff in the nearby shops are encouraged to contact the police to report any issues and where offences are identified action will be taken against the individuals involved. |
1 Sep 2024 | Burglaries around student accommodation. Response (20 Oct 2024)With the start of the new semester and in the run up to Christmas, there has previously been an increase in thefts, burglaries and suspicious activity around the student accommodation. Residents are reminded to be vigilant, take all necessary precautions to secure their property and report any suspicious activity either to the Police or the security staff from Hull University. |
20 Oct 2024 | Police are aware of recent issues of anti-social behaviour on Endike Lane involving groups gathering around the bench on the corner of Oldstead Avenue and Endike Lane, drinking alcohol. Response (9 Nov 2024)Officers from the local neighbourhood team are working with colleagues from Hull City Council, Renew and the local Councillors to find a long term solution to the issues. Local residents and staff in the nearby shops are encouraged to contact the police to report any issues and where offences are identified action will be taken against the individuals involved. |
1 Sep 2024 | Burglaries around student accommodation. Response (20 Oct 2024)With the start of the new semester and in the run up to Christmas, there has previously been an increase in thefts, burglaries and suspicious activity around the student accommodation. Residents are reminded to be vigilant, take all necessary precautions to secure their property and report any suspicious activity either to the Police or the security staff from Hull University. |
Contains public sector information licensed under the Open Government Licence v3.0.