POLICE DETAILS
Humberside Police - East Marsh Neighbourhood
Humberside Police Information
Humberside Police has not provided any force information at this time.
East Marsh Neighbourhood
Humberside Police has not provided any neighbourhood information at this time.
Police Force Map - Humberside Police
Neighbourhood Map - East Marsh
Contact Details
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
Senior Officer Details
Humberside Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
1 Jan 2024 | Burglaries Response (1 Jan 2024)Op Gallants have been completed on all burglaries that are relevant in the ward, Humber Talking from Op Gallants has brought largely Positive feedback. There is not an increased fear of offending within the community despite the increase but we will monitor and carry out plain clothes operations. |
16 Feb 2024 | Acquisitive Crime Response (16 Feb 2024)On Going Work with ASDA to safeguard staff and property due to them being so frequently targeted. |
16 Feb 2024 | Anti Social Behavior Response (16 Feb 2024)Using the SARA model the local team are working with ASDA and NELC to tackle ASB with in the ward area, and in particular around ASDA on Holles Street. |
1 Aug 2024 | Drugs - Grow Houses and dealing on the Ward Area Response (30 Aug 2024)Obtaining Warrants for the Houses we believe may have Drugs in the address or the address is dealing from it, |
1 Aug 2024 | ASB - Hotspot areas, Problem solving using the OSARA model and POP method to tackle and record the Problem Solving. Response (30 Aug 2024)Partnership approach - Local council ASB Team, Street Based team, People causing the trouble we can look at Notices and orders for them not to attend and take positive action for the community |
1 Aug 2024 | Street Begging - Problem Solving the issues that keep arising on the ward of Homeless sitting outside shops and begging for food and money. Response (30 Aug 2024)Partnership working to tackle this ongoing problem, |
1 Aug 2024 | Drugs - Grow Houses and dealing on the Ward Area Response (30 Aug 2024)Obtaining Warrants for the Houses we believe may have Drugs in the address or the address is dealing from it, |
1 Aug 2024 | ASB - Hotspot areas, Problem solving using the OSARA model and POP method to tackle and record the Problem Solving. Response (30 Aug 2024)Partnership approach - Local council ASB Team, Street Based team, People causing the trouble we can look at Notices and orders for them not to attend and take positive action for the community |
1 Aug 2024 | Street Begging - Problem Solving the issues that keep arising on the ward of Homeless sitting outside shops and begging for food and money. Response (30 Aug 2024)Partnership working to tackle this ongoing problem, |
Contains public sector information licensed under the Open Government Licence v3.0.