POLICE DETAILS
Humberside Police - Axholme South Neighbourhood
Humberside Police Information
![Hampshire Constabulary](https://streetguide.co.uk/assets/police_force/hampshire.jpg)
Humberside Police has not provided any force information at this time.
Axholme South Neighbourhood
Humberside Police has not provided any neighbourhood information at this time.
Contact Details
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
Senior Officer Details
Humberside Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
30 May 2023 | Reduction in Serious acquisitive crime Response (9 Feb 2024)1. Both Axholme Central and South have seen a major reduction in serious acquisitive crime over the last three months compared to the same period three years ago. This time last year there had been 40 reported burglaries across the area whereas this year this has reduced to eight. This reduction was as a result of joint working with our partners in South Yorkshire police to identify and target those offending in our area and cross border. We have also targeted the area recently working with other partners such as the environment agency, roads policing and trading standards. In total over 75 vehicles were stop checked coming into our area. 21 vehicles were issued roadside traffic offence reports, five graduated fixed penalty notices were issued, one VDR ticket was issued and one vehicle recovered. Seven advisory letters were issued to motorists after minor breaches of speed were found. |
7 Aug 2023 | Motorbike & scooter ASB in Haxey and surrounding area. Response (9 Feb 2024)Our aim is to achieve a reduction in usage of motorbikes used in a dangerous manner by youths by gathering information to find out where the bikes are coming from. Identify those involved in ASB in Haxey in the Blackmoor road area causing a nuisance in all types of activity. The neighbourhood policing team are currently conducting high visibility foot patrols and mobile patrols in the area daily. We are also working with our partner agencies to resolve this issue. The main subject of the cause of the asb has been dealt with by partner agencies and has left the area. Bikes have also been seized by the police. |
30 May 2023 | Reduction in Serious acquisitive crime Response (5 Sep 2024)1. Both Axholme Central and South have seen a major reduction in serious acquisitive crime over the last three months compared to the same period three years ago. . . |
7 Aug 2023 | Motorbike & scooter ASB in Haxey and surrounding area. Response (5 Sep 2024)Your NPT have been busy this summer 2024 conducting high visibility foot patrols. Officers have been out with our speeding device. Drivers stopped were issued speeding tickets and advice given. Identify those involved in ASB in Haxey in the Blackmoor road area causing a nuisance in all types of activity. The neighbourhood policing team are currently conducting high visibility foot patrols and mobile patrols in the area daily. We are also working with our partner agencies to resolve this issue. The main subject of the cause of the asb has been dealt with by partner agencies and has left the area. Bikes have also been seized by the police. |
30 May 2023 | Reduction in Serious acquisitive crime Response (5 Sep 2024)1. Both Axholme Central and South have seen a major reduction in serious acquisitive crime over the last three months compared to the same period three years ago. . . |
7 Aug 2023 | Motorbike & scooter ASB in Haxey and surrounding area. Response (5 Sep 2024)Your NPT have been busy this summer 2024 conducting high visibility foot patrols. Officers have been out with our speeding device. Drivers stopped were issued speeding tickets and advice given. Identify those involved in ASB in Haxey in the Blackmoor road area causing a nuisance in all types of activity. The neighbourhood policing team are currently conducting high visibility foot patrols and mobile patrols in the area daily. We are also working with our partner agencies to resolve this issue. The main subject of the cause of the asb has been dealt with by partner agencies and has left the area. Bikes have also been seized by the police. |
30 May 2023 | Reduction in Serious acquisitive crime Response (5 Sep 2024)1. Both Axholme Central and South have seen a major reduction in serious acquisitive crime over the last three months compared to the same period three years ago. . . |
7 Aug 2023 | Motorbike & scooter ASB in Haxey and surrounding area. Response (5 Sep 2024)Your NPT have been busy this summer 2024 conducting high visibility foot patrols. Officers have been out with our speeding device. Drivers stopped were issued speeding tickets and advice given. Identify those involved in ASB in Haxey in the Blackmoor road area causing a nuisance in all types of activity. The neighbourhood policing team are currently conducting high visibility foot patrols and mobile patrols in the area daily. We are also working with our partner agencies to resolve this issue. The main subject of the cause of the asb has been dealt with by partner agencies and has left the area. Bikes have also been seized by the police. |
30 May 2023 | Reduction in Serious acquisitive crime Response (8 Nov 2024)1. Both Axholme Central and South have seen a major reduction in serious acquisitive crime over the last three months compared to the same period three years ago. . . |
7 Aug 2024 | Motorbike & scooter ASB in Haxey and surrounding area. Response (8 Nov 2024)Your NPT have been busy this summer 2024 conducting high visibility foot patrols. Officers have been out with our speeding device. Drivers stopped were issued speeding tickets and advice given. Identify those involved in ASB in Haxey in the Blackmoor road area causing a nuisance in all types of activity. The neighbourhood policing team are currently conducting high visibility foot patrols and mobile patrols in the area daily. We are also working with our partner agencies to resolve this issue. The main subject of the cause of the asb has been dealt with by partner agencies and has left the area. Bikes have also been seized by the police. |
28 Jan 2024 | Serious And Inquisitive Crime offences across the Central and south areas of the Isle of Axholme. Response (5 Nov 2024)Ongoing multi agency / multi force input into reducing the amount of SAC/traffic offences across the Central and south areas of the Isle of Axholme. |
30 May 2023 | Reduction in Serious acquisitive crime Response (8 Nov 2024)1. Both Axholme Central and South have seen a major reduction in serious acquisitive crime over the last three months compared to the same period three years ago. . . |
7 Aug 2024 | Motorbike & scooter ASB in Haxey and surrounding area. Response (8 Nov 2024)Your NPT have been busy this summer 2024 conducting high visibility foot patrols. Officers have been out with our speeding device. Drivers stopped were issued speeding tickets and advice given. Identify those involved in ASB in Haxey in the Blackmoor road area causing a nuisance in all types of activity. The neighbourhood policing team are currently conducting high visibility foot patrols and mobile patrols in the area daily. We are also working with our partner agencies to resolve this issue. The main subject of the cause of the asb has been dealt with by partner agencies and has left the area. Bikes have also been seized by the police. |
28 Jan 2024 | Serious And Inquisitive Crime offences across the Central and south areas of the Isle of Axholme. Response (5 Nov 2024)Ongoing multi agency / multi force input into reducing the amount of SAC/traffic offences across the Central and south areas of the Isle of Axholme. |
30 May 2023 | Reduction in Serious acquisitive crime Response (8 Nov 2024)1. Both Axholme Central and South have seen a major reduction in serious acquisitive crime over the last three months compared to the same period three years ago. . . |
7 Aug 2024 | Motorbike & scooter ASB in Haxey and surrounding area. Response (8 Nov 2024)Your NPT have been busy this summer 2024 conducting high visibility foot patrols. Officers have been out with our speeding device. Drivers stopped were issued speeding tickets and advice given. Identify those involved in ASB in Haxey in the Blackmoor road area causing a nuisance in all types of activity. The neighbourhood policing team are currently conducting high visibility foot patrols and mobile patrols in the area daily. We are also working with our partner agencies to resolve this issue. The main subject of the cause of the asb has been dealt with by partner agencies and has left the area. Bikes have also been seized by the police. |
28 Jan 2024 | Serious And Inquisitive Crime offences across the Central and south areas of the Isle of Axholme. Response (5 Nov 2024)Ongoing multi agency / multi force input into reducing the amount of SAC/traffic offences across the Central and south areas of the Isle of Axholme. |
Contains public sector information licensed under the Open Government Licence v3.0.