POLICE DETAILS
Humberside Police - Avenues Neighbourhood
Humberside Police Information
Humberside Police has not provided any force information at this time.
Avenues Neighbourhood
Humberside Police has not provided any neighbourhood information at this time.
Police Force Map - Humberside Police
Neighbourhood Map - Avenues
Contact Details
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
|
Telephone Call us on 101 |
|
Facebook Find us on Facebook |
https://www.facebook.com/humberbeat |
Website Get in touch via the Humberside Police website |
Senior Officer Details
Humberside Police has not provided any information at this time.
Neighbourhood Officer Details
Priorities
24 Oct 2023 | Drug Dealing - Hull General Cemetery Response (24 Oct 2023)The Neighbourhood Policing Team are continuing patrolling the area after more recent reports of drug dealing in the cemetery. We have recently made arrests and are working with Hull City Council and the cemetery volunteers to improve the area. |
24 Oct 2023 | ASB and Street Drinking - Beverley Road Response (24 Oct 2023)There has been an increase in ASB and street drinking around the area near to ASDA on Beverley Road. |
24 Oct 2023 | Drug Dealing - Hull General Cemetery Response (5 Jul 2024)The Neighbourhood Policing Team are continuing patrolling the area after more recent reports of drug dealing in the cemetery. We have recently made arrests and are working with Hull City Council and the cemetery volunteers to improve the area. Plans are in place to have bushes further cut back after nesting season. |
24 Oct 2023 | ASB and Street Drinking - Beverley Road Response (5 Jul 2024)There was an increase in ASB and street drinking around the area near to ASDA on Beverley Road. |
5 Jul 2024 | Shop theft on Chanterlands Avenue Response (5 Jul 2024)Following a successful investigation one person was arrested. Shop theft in the area has since decreased. |
24 Oct 2023 | Drug Dealing - Hull General Cemetery Response (5 Jul 2024)The Neighbourhood Policing Team are continuing patrolling the area after more recent reports of drug dealing in the cemetery. We have recently made arrests and are working with Hull City Council and the cemetery volunteers to improve the area. Plans are in place to have bushes further cut back after nesting season. |
24 Oct 2023 | ASB and Street Drinking - Beverley Road Response (5 Jul 2024)There was an increase in ASB and street drinking around the area near to ASDA on Beverley Road. |
5 Jul 2024 | Shop theft on Chanterlands Avenue Response (5 Jul 2024)Following a successful investigation one person was arrested. Shop theft in the area has since decreased. |
24 Oct 2023 | Drug Dealing - Hull General Cemetery Response (5 Jul 2024)The Neighbourhood Policing Team are continuing patrolling the area after more recent reports of drug dealing in the cemetery. We have recently made arrests and are working with Hull City Council and the cemetery volunteers to improve the area. Plans are in place to have bushes further cut back after nesting season. |
24 Oct 2023 | ASB and Street Drinking - Beverley Road Response (5 Jul 2024)There was an increase in ASB and street drinking around the area near to ASDA on Beverley Road. |
5 Jul 2024 | Shop theft on Chanterlands Avenue Response (5 Jul 2024)Following a successful investigation one person was arrested. Shop theft in the area has since decreased. |
1 Oct 2024 | We have had a spike in antisocial behavior and sexual offences in Pearson Park Response (1 Nov 2024)Funding received for crime improvements, high visibility patrols and plain clothes officer patrols, youth engagement and environmental improvements. |
1 Oct 2024 | We have had a rise in antisocial behaviour from the residents of Westbourne House. Response (1 Nov 2024)Engagement with Westbourne House Staff. Working Closely with ASB Team and high visibility patrols. |
Contains public sector information licensed under the Open Government Licence v3.0.