POLICE DETAILS
Hertfordshire Constabulary - East Herts Rural Neighbourhood
Hertfordshire Constabulary Information
Hertfordshire Constabulary has not provided any force information at this time.
East Herts Rural Neighbourhood
Hertfordshire Constabulary has not provided any neighbourhood information at this time.
Police Force Map - Hertfordshire Constabulary
Neighbourhood Map - East Herts Rural
Contact Details
Senior Officer Details
Hertfordshire Constabulary has not provided any information at this time.
Neighbourhood Officer Details
Priorities
| 1 Dec 2025 | We’re currently consulting the public on the issues they would like to see their local policing teams focusing on as a priority. Response (1 Dec 2025)You can have your say by completing our short survey. Copy this link into your browser to give your views: https://bit.ly/hertspolice-psf |
| 1 Jan 2026 | Anti-social behaviour in Buntingford. Response (1 Jan 2026)Residents will see their dedicated team of PCs and PCSOs working alongside partners to tackle the issue, through an increased police presence, engagement events and targeted enforcement. |
| 1 Jan 2026 | Reduce incidents of hare coursing and poaching. Response (1 Jan 2026)Residents will see their dedicated team of PCs and PCSOs working alongside partners to tackle the issue, through an increased police presence, engagement events and targeted enforcement. |
| 2 Apr 2026 | We’re currently consulting the public on the issues they would like to see their local policing teams focusing on as a priority. You can have your say by completing our short survey. Copy this link into your browser to give your views: https://bit.ly/hertspolice-psf Response (7 Apr 2026)Residents previously asked us to focus on the following issues: Tackle anti-social behaviour in Buntingford. Reduce incidents of hare coursing and poaching. |
| 1 May 2026 | The new priorities for May to August are cracking down on anti-social behaviour in Buntingford town centre and to tackle fly-tipping across the area of East Herts Rural. Response (1 May 2026)Neighbourhood officers will step up visible patrols in Buntingford town centre to deter anti-social behaviour and will take a coordinated approach with partners to prevent and respond to fly-tipping across East Herts Rural. |
| 1 May 2026 | Residents previously asked us to focus on reducing anti-social behaviour in Buntingford, and to tackle hare coursing and poaching in rural areas. Response (1 May 2026)• Officers from the Neighbourhood Policing Team have been conducting patrols which that focus on anti-social behaviour in Buntingford including all the parks. • The Neighbourhood Policing Team continues to conduct operations and high visibility patrols to deter and catch hare coursers and poachers, as well as anti-social use of vehicles. This has resulted in a reduction in reports. |
| 1 Aug 2026 | We’re currently consulting the public on the issues they would like to see their local policing teams focusing on as a priority. Response (1 Aug 2026)You can have your say by completing our short survey. Copy this link into your browser to give your views: https://bit.ly/hertspolice-psf |
| 1 May 2026 | The new priorities for May to August are cracking down on anti-social behaviour in Buntingford town centre and to tackle fly-tipping across the area of East Herts Rural. Response (1 May 2026)Neighbourhood officers will step up visible patrols in Buntingford town centre to deter anti-social behaviour and will take a coordinated approach with partners to prevent and respond to fly-tipping across East Herts Rural. |
| 1 May 2026 | Residents previously asked us to focus on reducing anti-social behaviour in Buntingford, and to tackle hare coursing and poaching in rural areas. Response (1 May 2026)• Officers from the Neighbourhood Policing Team have been conducting patrols which that focus on anti-social behaviour in Buntingford including all the parks. • The Neighbourhood Policing Team continues to conduct operations and high visibility patrols to deter and catch hare coursers and poachers, as well as anti-social use of vehicles. This has resulted in a reduction in reports. |
Contains public sector information licensed under the Open Government Licence v3.0.