POLICE DETAILS
Hampshire Constabulary - Shirley and Freemantle Neighbourhood
Hampshire Constabulary Information
![Avon and Somerset Constabulary](https://streetguide.co.uk/assets/police_force/avon-and-somerset.jpg)
Hampshire Constabulary is one of the biggest forces in the country, whose purpose is to deliver SAFER communities. We police over 1,500 square miles; are home to a significant transport network including the M27 and M3, key rail hubs and two international airports; and critical national infrastructure.
Shirley and Freemantle Neighbourhood
Your local Neighbourhood Policing Team are working with the community to tackle quality of life issues, protect the vulnerable and crack down on persistent offenders.
We work with the community through regular Priority Setting Meetings, where the local issues and concerns are raised, and these become priorities for your local officers to tackle. We also work with other agencies such as Southampton City Council to reduce offending and anti-social behaviour.
This site will give you a brief overview of our current priorities, and when the next public meetings are, as well as what we are doing to tackle offending in your area.
If you wish to contact the team, please feel free to contact us on 101, via Twitter @ShirleyPolice or by email at [email protected].
Police Force Map - Hampshire Constabulary
Neighbourhood Map - Shirley and Freemantle
Contact Details
Senior Officer Details
Hampshire Constabulary has not provided any information at this time.
Neighbourhood Officer Details
Locations
Southampton Central Police Station
Southern Road, Southampton, SO15 1AN
Opening Hours:
Mon: 0800 - 2000
Tue: 0800 - 2000
Wed: 0800 - 2000
Thu: 0800 - 2000
Fri: 0800 - 2000
Sat: 0800 - 2000
Sun: 0800 - 2000
Priorities
14 Jan 2024 | Preventing and tackling Violence - We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
14 Jan 2024 | Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
14 Jan 2024 | Striving to reduce Domestic Abuse by being perpetrator focussed, using our powers of arrest and being timely in our response to ensure the best opportunity to protect victims. |
14 Jan 2024 | Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
14 Jan 2024 | Preventing and tackling Violence - We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
14 Jan 2024 | Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
14 Jan 2024 | Striving to reduce Domestic Abuse by being perpetrator focussed, using our powers of arrest and being timely in our response to ensure the best opportunity to protect victims. |
14 Jan 2024 | Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
14 Jan 2024 | Preventing and tackling Violence - We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
14 Jan 2024 | Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
14 Jan 2024 | Striving to reduce Domestic Abuse by being perpetrator focussed, using our powers of arrest and being timely in our response to ensure the best opportunity to protect victims. |
14 Jan 2024 | Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
14 Jan 2024 | Preventing and tackling Violence - We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
14 Jan 2024 | Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
14 Jan 2024 | Striving to reduce Domestic Abuse by being perpetrator focussed, using our powers of arrest and being timely in our response to ensure the best opportunity to protect victims. |
14 Jan 2024 | Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
14 Jan 2024 | Preventing and tackling Violence - We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
14 Jan 2024 | Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
14 Jan 2024 | Striving to reduce Domestic Abuse by being perpetrator focussed, using our powers of arrest and being timely in our response to ensure the best opportunity to protect victims. |
14 Jan 2024 | Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
14 Jan 2024 | Preventing and tackling Violence - We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
14 Jan 2024 | Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
14 Jan 2024 | Striving to reduce Domestic Abuse by being perpetrator focussed, using our powers of arrest and being timely in our response to ensure the best opportunity to protect victims. |
14 Jan 2024 | Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
14 Jan 2024 | Preventing and tackling Violence - We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
14 Jan 2024 | Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
14 Jan 2024 | Striving to reduce Domestic Abuse by being perpetrator focussed, using our powers of arrest and being timely in our response to ensure the best opportunity to protect victims. |
14 Jan 2024 | Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
Contains public sector information licensed under the Open Government Licence v3.0.