POLICE DETAILS
Hampshire Constabulary - Portswood Neighbourhood
Hampshire Constabulary Information
Hampshire Constabulary is one of the biggest forces in the country, whose purpose is to deliver SAFER communities. We police over 1,500 square miles; are home to a significant transport network including the M27 and M3, key rail hubs and two international airports; and critical national infrastructure.
Portswood Neighbourhood
Portswood Neighbourhood is divided into three wards Portswood, Bassett and Swaythling. All Officers covering these wards are based at Portswood Police Station. The Neighbourhood Policing Teams are focussed on identifying and reducing threat, risk and harm within the community, identifying persistent offenders and also tackling anti-social behaviour.
All three areas are covered by a sergeant, 7 PC’s and 3 PCSO’s.
Portswood Ward covers Highfield, St Denys and Portswood High Street, as well as Southampton University Campus. It is a densely populated area, with lots of student Housing and four schools.
Bassett Ward coves Bassett, the west of the Flowers Estate and the southern part of Lordswood. It is a predominantly affluent residential area, containing University premises and Halls of residence, as well as five schools. It also covers The Sports Centre and Southampton City Golf Club.
Swaythling Ward covers the east of the Flowers Estate, Mansbridge and Hampton Park. This is a busy residential area made up mainly of families and students, with two of the University Halls of Residence in the area. We have a number of green spaces on the Ward, including Daisy Dip and Monks Brook, as well as commercial premises on Burgess Road and three schools.
This site will give you an overview of our current Community Priorities and the work we are doing to try to tackle these and details of forth-coming community engagements.
If you wish to contact us, please call 101 or e-mail [email protected].
Police Force Map - Hampshire Constabulary
Neighbourhood Map - Portswood
Contact Details
Senior Officer Details
Hampshire Constabulary has not provided any information at this time.
Neighbourhood Officer Details
Dedicated Neighbourhood Officer.
Dedicated Neighbourhood Officer.
Dedicated Neighbourhood Officer.
Dedicated Neighbourhood Officer.
Dedicated Neighbourhood Officer.
Locations
Portswood Police Station
11 St Denys Road, Portswood, Southampton, SO17 2GN
Opening Hours:
Mon: Closed
Tue: 0900 - 1400 & 1500 - 1800
Wed: 0900 - 1400 & 1500 - 1800
Thu: 0900 - 1400 & 1500 - 1800
Fri: 0900 - 1400 & 1500 - 1800
Sat: 0900 - 1400 & 1500 - 1700
Sun: Closed
Priorities
13 Jan 2024 | Acquisitive crime Response (13 Jan 2024)We will focus on preventing shoplifting and burglaries, taking opportunities around repeat offenders and persistently targeted locations |
13 Jan 2024 | Violence Response (13 Jan 2024)We will focus on serious youth violence, knife enabled crime and the criminal use of firearms |
13 Jan 2024 | Domestic Abuse Response (13 Jan 2024)We will strive to reduce domestic abuse through a perpetrator-focused approach, employing prompt and strategic use of arrest powers to maximise victim protection |
13 Jan 2024 | Anti-social behaviour Response (13 Jan 2024)We are committed to reducing anti-social behaviour by prioritising visible patrols, community engagement and collaborating with local partners |
13 Jan 2024 | Acquisitive crime Response (13 Jan 2024)We will focus on preventing shoplifting and burglaries, taking opportunities around repeat offenders and persistently targeted locations |
13 Jan 2024 | Violence Response (13 Jan 2024)We will focus on serious youth violence, knife enabled crime and the criminal use of firearms |
13 Jan 2024 | Domestic Abuse Response (13 Jan 2024)We will strive to reduce domestic abuse through a perpetrator-focused approach, employing prompt and strategic use of arrest powers to maximise victim protection |
13 Jan 2024 | Anti-social behaviour Response (13 Jan 2024)We are committed to reducing anti-social behaviour by prioritising visible patrols, community engagement and collaborating with local partners |
13 Jan 2024 | Acquisitive crime Response (13 Jan 2024)We will focus on preventing shoplifting and burglaries, taking opportunities around repeat offenders and persistently targeted locations |
13 Jan 2024 | Violence Response (13 Jan 2024)We will focus on serious youth violence, knife enabled crime and the criminal use of firearms |
13 Jan 2024 | Domestic Abuse Response (13 Jan 2024)We will strive to reduce domestic abuse through a perpetrator-focused approach, employing prompt and strategic use of arrest powers to maximise victim protection |
13 Jan 2024 | Anti-social behaviour Response (13 Jan 2024)We are committed to reducing anti-social behaviour by prioritising visible patrols, community engagement and collaborating with local partners |
13 Jan 2024 | Acquisitive crime Response (13 Jan 2024)We will focus on preventing shoplifting and burglaries, taking opportunities around repeat offenders and persistently targeted locations |
13 Jan 2024 | Violence Response (13 Jan 2024)We will focus on serious youth violence, knife enabled crime and the criminal use of firearms |
13 Jan 2024 | Domestic Abuse Response (13 Jan 2024)We will strive to reduce domestic abuse through a perpetrator-focused approach, employing prompt and strategic use of arrest powers to maximise victim protection |
13 Jan 2024 | Anti-social behaviour Response (13 Jan 2024)We are committed to reducing anti-social behaviour by prioritising visible patrols, community engagement and collaborating with local partners |
13 Jan 2024 | Acquisitive crime Response (13 Jan 2024)We will focus on preventing shoplifting and burglaries, taking opportunities around repeat offenders and persistently targeted locations |
13 Jan 2024 | Violence Response (13 Jan 2024)We will focus on serious youth violence, knife enabled crime and the criminal use of firearms |
13 Jan 2024 | Domestic Abuse Response (13 Jan 2024)We will strive to reduce domestic abuse through a perpetrator-focused approach, employing prompt and strategic use of arrest powers to maximise victim protection |
13 Jan 2024 | Anti-social behaviour Response (13 Jan 2024)We are committed to reducing anti-social behaviour by prioritising visible patrols, community engagement and collaborating with local partners |
Contains public sector information licensed under the Open Government Licence v3.0.