POLICE DETAILS
Hampshire Constabulary - Bevois Neighbourhood
Hampshire Constabulary Information
Hampshire Constabulary is one of the biggest forces in the country, whose purpose is to deliver SAFER communities. We police over 1,500 square miles; are home to a significant transport network including the M27 and M3, key rail hubs and two international airports; and critical national infrastructure.
Bevois Neighbourhood
The Southampton Central Sector covers mainly residential areas and business/coastal areas of the central part of the city of Southampton. This diverse area encompasses the beats of Newtown, Northam & Bevois Valley.
The Bevois Neighbourhood Policing Team is here to provide a consistent presence and approach to any quality of life issue connected to crime and anti social behaviour. Our team is dedicated to focussing on helping the most vulnerable residents & targeting crime hot spots and prolific offenders.
We provide a problem solving logic to the issues, and are committed to working alongside the community and statutory partners to make Southampton Central Sector a good place to live and work.
You will see the team of police officers and PCSO''s out on foot, on bikes and in vehicles providing an active presence in your neighbourhood. Behind the scenes, we work together with our colleagues in the various teams, such as the Operation Fortress Team & the Response and Patrol Team.
Police Force Map - Hampshire Constabulary
Neighbourhood Map - Bevois
Contact Details
Senior Officer Details
Hampshire Constabulary has not provided any information at this time.
Neighbourhood Officer Details
Locations
Southampton Central Police Station
Southampton Central Neighbourhood Team Civic Offices Southampton Hampshire, SO14 7LY
Opening Hours:
Mon: 0800 - 2000
Tue: 0800 - 2000
Wed: 0800 - 2000
Thu: 0800 - 2000
Fri: 0800 - 2000
Sat: 0800 - 2000
Sun: 0800 - 2000
Priorities
13 Jan 2024 | Violent crime including violence with weapons, and youth violence. Response (13 Jan 2024)Preventing and tackling Violence – We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
13 Jan 2024 | Acquisitive crime, including but not limited to shoplifting, theft from motor vehicle, theft of motor vehicle, criminal damage and burglary. Response (13 Jan 2024)Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
13 Jan 2024 | Domestic abuse offences. |
13 Jan 2024 | Anti-social behaviour including but not limited to - Begging, street drinking, alcohol and drug related crime, and shoplifting. Response (13 Jan 2024)Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
13 Jan 2024 | Violent crime including violence with weapons, and youth violence. Response (13 Jan 2024)Preventing and tackling Violence – We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
13 Jan 2024 | Acquisitive crime, including but not limited to shoplifting, theft from motor vehicle, theft of motor vehicle, criminal damage and burglary. Response (13 Jan 2024)Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
13 Jan 2024 | Domestic abuse offences. |
13 Jan 2024 | Anti-social behaviour including but not limited to - Begging, street drinking, alcohol and drug related crime, and shoplifting. Response (13 Jan 2024)Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
13 Jan 2024 | Violent crime including violence with weapons, and youth violence. Response (13 Jan 2024)Preventing and tackling Violence – We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
13 Jan 2024 | Acquisitive crime, including but not limited to shoplifting, theft from motor vehicle, theft of motor vehicle, criminal damage and burglary. Response (13 Jan 2024)Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
13 Jan 2024 | Domestic abuse offences. |
13 Jan 2024 | Anti-social behaviour including but not limited to - Begging, street drinking, alcohol and drug related crime, and shoplifting. Response (13 Jan 2024)Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
13 Jan 2024 | Violent crime including violence with weapons, and youth violence. Response (13 Jan 2024)Preventing and tackling Violence – We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
13 Jan 2024 | Acquisitive crime, including but not limited to shoplifting, theft from motor vehicle, theft of motor vehicle, criminal damage and burglary. Response (13 Jan 2024)Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
13 Jan 2024 | Domestic abuse offences. |
13 Jan 2024 | Anti-social behaviour including but not limited to - Begging, street drinking, alcohol and drug related crime, and shoplifting. Response (13 Jan 2024)Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
13 Jan 2024 | Violent crime including violence with weapons, and youth violence. Response (13 Jan 2024)Preventing and tackling Violence – We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
13 Jan 2024 | Acquisitive crime, including but not limited to shoplifting, theft from motor vehicle, theft of motor vehicle, criminal damage and burglary. Response (13 Jan 2024)Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
13 Jan 2024 | Domestic abuse offences. |
13 Jan 2024 | Anti-social behaviour including but not limited to - Begging, street drinking, alcohol and drug related crime, and shoplifting. Response (13 Jan 2024)Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
13 Jan 2024 | Violent crime including violence with weapons, and youth violence. Response (13 Jan 2024)Preventing and tackling Violence – We will focus on Serious youth violence, knife enabled offending and the criminal use of firearms |
13 Jan 2024 | Acquisitive crime, including but not limited to shoplifting, theft from motor vehicle, theft of motor vehicle, criminal damage and burglary. Response (13 Jan 2024)Preventing and tackling acquisitive crime – We will focus on Shoplifting and Burglary and take opportunities around repeat offenders and locations. |
13 Jan 2024 | Domestic abuse offences. |
13 Jan 2024 | Anti-social behaviour including but not limited to - Begging, street drinking, alcohol and drug related crime, and shoplifting. Response (13 Jan 2024)Reducing Anti-Social Behaviour by focussing on visible patrol and engagement, working with communities and partners to tackle and set the tone for Southampton. |
Contains public sector information licensed under the Open Government Licence v3.0.