POLICE DETAILS
Hampshire Constabulary - Andover South Neighbourhood
Hampshire Constabulary Information
Hampshire Constabulary is one of the biggest forces in the country, whose purpose is to deliver SAFER communities. We police over 1,500 square miles; are home to a significant transport network including the M27 and M3, key rail hubs and two international airports; and critical national infrastructure.
Andover South Neighbourhood
The Somborne neighbourhood is predominantly rural with the main and largest village being Kings Somborne and smaller villages of Little Somborne, Up Somborne, Ashley and Brook.
Kings Somborne is located to the West of Winchester and approximately 3 miles from Stockbridge. It has good communication links being on the A3057 between Stockbridge and Romsey and has good links to the M3, M27 and A303. There are 2 bus services which operate within the area linking with Salisbury, Stockbridge, Winchester and Broughton. The nearest train station is at Dunbridge, 3 miles away.
Kings Somborne has a Primary school, Post office, Shop, Church, 3 licenced premises and recreation ground. There is a Parish church and Methodist church.
Kings Somborne has approximately 600 houses and a population of approximately 1600 of which only 370 are under 20.
Therre is very little in the way of bussiness in the area and what little there is is connected to agriculture.
Police Force Map - Hampshire Constabulary
Neighbourhood Map - Andover South
Contact Details
Senior Officer Details
Hampshire Constabulary has not provided any information at this time.
Neighbourhood Officer Details
Locations
Andover Police Station
Andover Police Station South Street Andover , SP10 2ED
Opening Hours:
Mon: 0900 - 1400 & 1500 - 1800
Tue: 0900 - 1400 & 1500 - 1800
Wed: 0900 - 1400 & 1500 - 1800
Thu: 0900 - 1400 & 1500 - 1800
Fri: 0900 - 1400 & 1500 - 1800
Sat: 0900 - 1400 & 1500 - 1800
Sun: 0930 - 1400 & 1500 - 1800
Priorities
4 May 2022 | No Priorities |
29 Nov 2023 | Non-dwelling burglaries. Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime. Burglaries to sheds and garages have increased in recent months. Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
4 May 2022 | No Priorities |
29 Nov 2023 | Non-dwelling burglaries. Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime. Burglaries to sheds and garages have increased in recent months. Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
4 May 2022 | No Priorities |
29 Nov 2023 | Non-dwelling burglaries. Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime. Burglaries to sheds and garages have increased in recent months. Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
4 May 2022 | No Priorities |
29 Nov 2023 | Non-dwelling burglaries. Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime. Burglaries to sheds and garages have increased in recent months. Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
4 May 2022 | No Priorities |
29 Nov 2023 | Non-dwelling burglaries. Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime. Burglaries to sheds and garages have increased in recent months. Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
4 May 2022 | No Priorities |
29 Nov 2023 | Non-dwelling burglaries. Businesses, homes and carparks within Rural areas are often isolated and vulnerable to crime. Burglaries to sheds and garages have increased in recent months. Response (29 Nov 2023)1. To pro-actively target offenders and pursue criminal prosecutions and convictions where ever possible |
Contains public sector information licensed under the Open Government Licence v3.0.