POLICE DETAILS
Durham Constabulary - Seaham (Northlea, Seaton, Deneside) Neighbourhood
Durham Constabulary Information
![Thames Valley Police](https://streetguide.co.uk/assets/police_force/thames-valley.jpg)
Durham Constabulary polices the area of County Durham and Darlington Borough, which together occupy an area of 2,232 sq. km. The area is predominantly rural, with more than half of its residents living in settlements of less than 10,000 people. There are 12 main towns and over 260 small towns and villages, many of which are former colliery villages. The population of the constabulary area is estimated to be 604,900 (ONS mid year estimate 2007), of which 1.2% are from ethnic minority groups
Seaham (Northlea, Seaton, Deneside) Neighbourhood
Durham Constabulary has not provided any neighbourhood information at this time.
Police Force Map - Durham Constabulary
Neighbourhood Map - Seaham (Northlea, Seaton, Deneside)
Contact Details
Senior Officer Details
Neighbourhood Officer Details
Priorities
26 Apr 2023 | Issues with speeding along Dene House Road. Response (19 May 2023)Community Speedwatch undertaken to ascertain the extent of the problem in company with Cllr Shaw and Cllr Kennedy. 67 vehicles passed through the period of monitoring with 1 vehicle being found to be in excess of the speed limit. |
20 Sep 2023 | Issues with off road bike related nuisance Response (20 Sep 2023)Patrols to be conducted and area put forward for patrols by the Op Endurance Team with an Operation happening soon. |
26 Apr 2023 | Issues with speeding along Dene House Road. Response (19 May 2023)Community Speedwatch undertaken to ascertain the extent of the problem in company with Cllr Shaw and Cllr Kennedy. 67 vehicles passed through the period of monitoring with 1 vehicle being found to be in excess of the speed limit. |
20 Sep 2023 | Issues with off road bike related nuisance Response (20 Sep 2023)Patrols to be conducted and area put forward for patrols by the Op Endurance Team with an Operation happening soon. |
26 Apr 2023 | Issues with speeding along Dene House Road. Response (19 May 2023)Community Speedwatch undertaken to ascertain the extent of the problem in company with Cllr Shaw and Cllr Kennedy. 67 vehicles passed through the period of monitoring with 1 vehicle being found to be in excess of the speed limit. |
20 Sep 2023 | Issues with off road bike related nuisance Response (20 Sep 2023)Patrols to be conducted and area put forward for patrols by the Op Endurance Team with an Operation happening soon. |
26 Apr 2023 | Issues with speeding along Dene House Road. Response (19 May 2023)Community Speedwatch undertaken to ascertain the extent of the problem in company with Cllr Shaw and Cllr Kennedy. 67 vehicles passed through the period of monitoring with 1 vehicle being found to be in excess of the speed limit. |
20 Sep 2023 | Issues with off road bike related nuisance Response (20 Sep 2023)Patrols to be conducted and area put forward for patrols by the Op Endurance Team with an Operation happening soon. |
26 Apr 2023 | Issues with speeding along Dene House Road. Response (19 May 2023)Community Speedwatch undertaken to ascertain the extent of the problem in company with Cllr Shaw and Cllr Kennedy. 67 vehicles passed through the period of monitoring with 1 vehicle being found to be in excess of the speed limit. |
20 Sep 2023 | Issues with off road bike related nuisance Response (20 Sep 2023)Patrols to be conducted and area put forward for patrols by the Op Endurance Team with an Operation happening soon. |
26 Apr 2023 | Issues with speeding along Dene House Road. Response (19 May 2023)Community Speedwatch undertaken to ascertain the extent of the problem in company with Cllr Shaw and Cllr Kennedy. 67 vehicles passed through the period of monitoring with 1 vehicle being found to be in excess of the speed limit. |
20 Sep 2023 | Issues with off road bike related nuisance Response (20 Sep 2023)Patrols to be conducted and area put forward for patrols by the Op Endurance Team with an Operation happening soon. |
Contains public sector information licensed under the Open Government Licence v3.0.