POLICE DETAILS
Avon and Somerset Constabulary - Frampton and Charfield Neighbourhood
Avon and Somerset Constabulary Information
Avon and Somerset Constabulary has not provided any force information at this time.
Frampton and Charfield Neighbourhood
Neighbourhood Policing Team for Frampton and Charfield.
Police Force Map - Avon and Somerset Constabulary
Neighbourhood Map - Frampton and Charfield
Contact Details
Senior Officer Details
Avon and Somerset Constabulary has not provided any information at this time.
Neighbourhood Officer Details
Priorities
| 7 Oct 2025 | Reports of vehicle's speeding and vehicle over 7.5t using Henfield Road and Ram Hill Response (8 Dec 2025)1427 hours – 1615 hours |
| 7 Oct 2025 | Reports of speeding on Wotton Road, Rangeworthy. |
| 6 Oct 2025 | PCSO's will be completing high visibility patrols outside of local schools in the mornings. This is to ensure parents/guardians are adhering to the parking restrictions in place to keep children safe. |
| 7 Oct 2025 | Reports of vehicle's speeding and vehicle over 7.5t using Henfield Road and Ram Hill Response (8 Dec 2025)1427 hours – 1615 hours |
| 7 Oct 2025 | Reports of speeding on Wotton Road, Rangeworthy. |
| 6 Oct 2025 | PCSO's will be completing high visibility patrols outside of local schools in the mornings. This is to ensure parents/guardians are adhering to the parking restrictions in place to keep children safe. |
| 7 Oct 2025 | Reports of vehicle's speeding and vehicle over 7.5t using Henfield Road and Ram Hill Response (3 Mar 2026)10:20 hours over 7.5t commercial vehicle contravening weight restriction. |
| 31 Jan 2026 | Reports of cars engaging in ASB and car related offences on Stover & Beeches Industrial Estates. Response (15 Feb 2026)NPT patrols – no ASB / driving related offences. |
| 4 Feb 2026 | High visibility patrols done at Frampton C of E Primary on 6/1 & 2/2, Iron Acton Primary on 7/1 and The Manor C of E Primary on 4/2. Parents parking on double yellow lines and zig-zags outside schools were spoken to and politely asked to move their vehicles to a safer location. |
| 6 Oct 2025 | PCSO's will be completing high visibility patrols outside of local schools in the mornings. This is to ensure parents/guardians are adhering to the parking restrictions in place to keep children safe. |
| 10 Jul 2026 | Reports of cars engaging in ASB and car related offences on Stover & Beeches Industrial Estates. Response (22 Apr 2026)Report of car meet on Stover & Beeches Industrial Estates. |
| 10 Jul 2026 | Reports of vehicle's speeding and vehicle over 7.5t using Henfield Road and Ram Hill Response (3 Mar 2026)10:20 hours over 7.5t commercial vehicle contravening weight restriction. |
| 4 Feb 2026 | High visibility patrols done at Frampton C of E Primary on 6/1 & 2/2, Iron Acton Primary on 7/1 and The Manor C of E Primary on 4/2. Parents parking on double yellow lines and zig-zags outside schools were spoken to and politely asked to move their vehicles to a safer location. |
| 6 Oct 2025 | PCSO's will be completing high visibility patrols outside of local schools in the mornings. This is to ensure parents/guardians are adhering to the parking restrictions in place to keep children safe. |
| 10 Jul 2026 | Reports of cars engaging in ASB and car related offences on Stover & Beeches Industrial Estates. Response (22 Apr 2026)Report of car meet on Stover & Beeches Industrial Estates. |
| 10 Jul 2026 | Reports of vehicle's speeding and vehicle over 7.5t using Henfield Road and Ram Hill Response (3 Mar 2026)10:20 hours over 7.5t commercial vehicle contravening weight restriction. |
| 4 Feb 2026 | High visibility patrols done at Frampton C of E Primary on 6/1 & 2/2, Iron Acton Primary on 7/1 and The Manor C of E Primary on 4/2. Parents parking on double yellow lines and zig-zags outside schools were spoken to and politely asked to move their vehicles to a safer location. |
| 6 Oct 2025 | PCSO's will be completing high visibility patrols outside of local schools in the mornings. This is to ensure parents/guardians are adhering to the parking restrictions in place to keep children safe. |
Contains public sector information licensed under the Open Government Licence v3.0.