PARLIAMENTARY WRITTEN QUESTION
IVF (8 October 2018)
Question Asked
Asked by:
Dame Siobhain McDonagh (Labour)
Answer
The information requested is shown in the following table:
| Number of cycles (fresh stimulated cycles only) | |||
Fresh cycle year | 1-9 eggs collected | 10-14 eggs collected | 15-20 eggs collected | 21 and over eggs collected |
2013 | 23,357 | 12,151 | 6,900 | 3,191 |
2014 | 24,163 | 12,131 | 6,978 | 3,156 |
2015 | 24,686 | 12,451 | 7,104 | 3,559 |
2016 | 25,257 | 12,257 | 6,867 | 3,686 |
2017 | 24,779 | 12,224 | 7,202 | 3,987 |
Source: The Human Fertilisation and Embryology Authority (HFEA)
The data is as shown on the HFEA’s register database on 10 October 2018. This is a live database so these figures reflect the data on this day and are likely to change over time.
Answered by:
Matt Hancock (Conservative)
16 October 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.