PARLIAMENTARY WRITTEN QUESTION
Secondary Education: Greater London and Merseyside (6 September 2018)
Question Asked
Asked by:
Dame Angela Eagle (Labour)
Answer
Ofsted inspection data shows the number and proportions of good and outstanding secondary schools in Merseyside to March 2018 can be found in the table below:
Merseyside Secondary schools | Aug-15 | Aug-16 | Aug-17 | Mar-18[1] | ||||
Overall effectiveness | Number of schools | % of total | Number of schools | % of total | Number of schools | % of total | Number of schools | % of total |
Outstanding | 15 | 17% | 16 | 18% | 15 | 17% | 15 | 18% |
Good | 34 | 39% | 35 | 40% | 33 | 38% | 31 | 36% |
Ofsted inspection data shows the number and proportions of good and outstanding secondary schools in London to March 2018 can be found in the table below:
London Secondary schools | Aug-15 | Aug-16 | Aug-17 | Mar-181 | ||||
Overall effectiveness | Number of schools | % of total | Number of schools | % of total | Number of schools | % of total | Number of schools | % of total |
Outstanding | 155 | 34% | 161 | 35% | 172 | 37% | 177 | 38% |
Good | 225 | 50% | 237 | 52% | 235 | 50% | 233 | 49% |
[1] Data for August 2018 will be available in November 2018.
Answered by:
Nick Gibb (Conservative)
11 September 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.