PARLIAMENTARY WRITTEN QUESTION
Repossession Orders (3 September 2018)
Question Asked
Asked by:
Kevin Hollinrake (Conservative)
Answer
The volume of possession warrants issued in relation to the companies named are provided in the following tables.
The number of property possession warrants have been issued as part of possession proceedings to (a) NRAM plc, (b) Mortgage Express, (c) Barclays and (d) Nationwide in each quarter since January 2010
Year | Quarter | NRAM Plc | Mortgage Express | Barclays | Nationwide |
2010 | 1 | 94 | 148 | 155 | 73 |
2 | 48 | 107 | 112 | 55 | |
3 | 56 | 129 | 102 | 61 | |
4 | 43 | 94 | 88 | 67 | |
Year | 241 | 478 | 457 | 256 | |
2011 | 1 | 33 | 98 | 80 | 55 |
2 | 30 | 72 | 51 | 25 | |
3 | 23 | 76 | 66 | 30 | |
4 | 14 | 44 | 42 | 23 | |
Year | 100 | 290 | 239 | 133 | |
2012 | 1 | 20 | 36 | 52 | 22 |
2 | 14 | 36 | 52 | 9 | |
3 | 22 | 49 | 38 | 11 | |
4 | 21 | 18 | 39 | 10 | |
Year | 77 | 139 | 181 | 52 | |
2013 | 1 | 17 | 40 | 39 | 12 |
2 | 9 | 42 | 36 | 7 | |
3 | 9 | 43 | 30 | 9 | |
4 | 8 | 36 | 12 | 12 | |
Year | 43 | 161 | 117 | 40 | |
2014 | 1 | 12 | 25 | 23 | 15 |
2 | 10 | 24 | 17 | 8 | |
3 | 9 | 27 | 17 | 7 | |
4 | 8 | 8 | 9 | 7 | |
Year | 39 | 84 | 66 | 37 | |
2015 | 1 | 13 | 14 | 8 | 10 |
2 | 10 | 16 | 9 | 4 | |
3 | 15 | 10 | 8 | 6 | |
4 | 3 | 14 | 8 | 3 | |
Year | 41 | 54 | 33 | 23 | |
2016 | 1 | 9 | 14 | 16 | 2 |
2 | 14 | 17 | 15 | 9 | |
3 | 14 | 18 | 12 | 2 | |
4 | 3 | 18 | 7 | 8 | |
Year | 40 | 67 | 50 | 21 | |
2017 | 1 | 2 | 14 | 12 | 13 |
2 | 1 | 14 | 13 | 9 | |
3 | 0 | 12 | 34 | 10 | |
4 | 1 | 13 | 37 | 13 | |
Year | 4 | 53 | 96 | 45 | |
2018 | 1 | 4 | 19 | 25 | 10 |
2 | 1 | 8 | 23 | 9 |
The number of property possession warrants have been issued to (a) NRAM Ltd, (b) Landmark Mortgages, (c) (i) Henrico, (ii) Auburn and (iii) all other companies in the Promontoria group and (d) WhistleTree as part of possession proceedings in each quarter since January 2016.
Year | Quarter | NRAM Ltd | Landmark Mortgages | Henrico | Auburn | Promontoria Group* | WhistleTree |
2016 | 1 | 17 | 5 | 0 | 0 | 3 | 0 |
2 | 14 | 2 | 0 | 0 | 2 | 0 | |
3 | 21 | 6 | 0 | 0 | 3 | 0 | |
4 | 17 | 6 | 0 | 0 | 0 | 0 | |
Year | 69 | 19 | 0 | 0 | 8 | 0 | |
2017 | 1 | 16 | 11 | 0 | 0 | 3 | 0 |
2 | 7 | 6 | 6 | 0 | 2 | 0 | |
3 | 8 | 9 | 0 | 0 | 6 | 0 | |
4 | 8 | 7 | 1 | 0 | 3 | 2 | |
Year | 39 | 33 | 7 | 0 | 14 | 2 | |
2018 | 1 | 15 | 13 | 0 | 0 | 5 | 2 |
2 | 9 | 3 | 0 | 0 | 8 | 3 |
*including ‘Promontoria’, ‘Eagle’, ‘Thames’, ‘Hampton’
Answered by:
Lucy Frazer (Conservative)
6 September 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.