PARLIAMENTARY WRITTEN QUESTION
Antidepressants and Benzodiazepines: Prescriptions (11 July 2018)
Question Asked
Asked by:
Darren Jones (Labour)
Answer
The information requested is shown in the following tables.
Number of prescription items for individual benzodiazepine drugs written in the United Kingdom and dispensed in the community in England in 2017
British National Formulary (BNF) Chemical Name | BNF Sub Paragraph Name | BNF area | Items |
Flurazepam Hydrochloride | Hypnotics | BNF 4.1.1 | 1 |
Loprazolam Mesilate | Hypnotics | BNF 4.1.1 | 40,651 |
Lormetazepam | Hypnotics | BNF 4.1.1 | 22,549 |
Nitrazepam | Hypnotics | BNF 4.1.1 | 531,070 |
Temazepam | Hypnotics | BNF 4.1.1 | 1,121,685 |
Alprazolam | Anxiolytics | BNF 4.1.2 | 6 |
Bromazepam | Anxiolytics | BNF 4.1.2 | 15 |
Chlordiazepoxide Hydrochloride | Anxiolytics | BNF 4.1.2 | 66,477 |
Diazepam | Anxiolytics | BNF 4.1.2 | 5,191,486 |
Lorazepam | Anxiolytics | BNF 4.1.2 | 1,098,085 |
Oxazepam | Anxiolytics | BNF 4.1.2 | 95,596 |
Clobazam | Control Of Epilepsy | BNF 4.8.1 | 294,414 |
Clonazepam | Control Of Epilepsy | BNF 4.8.1 | 950,178 |
Clonazepam | Drugs Used In Status Epilepticus | BNF 4.8.2 | 170 |
Midazolam Hydrochloride | Drugs Used In Status Epilepticus | BNF 4.8.2 | 65,632 |
Midazolam Maleate | Drugs Used In Status Epilepticus | BNF 4.8.2 | 15,912 |
Midazolam Hydrochloride | Benzodiazepines | BNF 15.1.4.1 | 194,021 |
Total |
|
| 9,687,948 |
Source: Prescription Cost Analysis (PCA)
Number of prescription items for individual antidepressants written in the United Kingdom and dispensed in the community in England in 2017
BNF Chemical Name | BNF Sub Paragraph Name | BNF area | Items |
Agomelatine | Antidepressant Drugs | BNF 4.3 | 19,632 |
Amitriptyline Hydrochloride | Antidepressant Drugs | BNF 4.3 | 13,256,893 |
Amoxapine | Antidepressant Drugs | BNF 4.3 | 4 |
Citalopram Hydrobromide | Antidepressant Drugs | BNF 4.3 | 14,289,426 |
Citalopram Hydrochloride | Antidepressant Drugs | BNF 4.3 | 77,560 |
Clomipramine Hydrochloride | Antidepressant Drugs | BNF 4.3 | 300,358 |
Dosulepin Hydrochloride | Antidepressant Drugs | BNF 4.3 | 817,105 |
Doxepin | Antidepressant Drugs | BNF 4.3 | 30,556 |
Duloxetine Hydrochloride | Antidepressant Drugs | BNF 4.3 | 2,040,053 |
Escitalopram | Antidepressant Drugs | BNF 4.3 | 1,007,713 |
Fluoxetine Hydrochloride | Antidepressant Drugs | BNF 4.3 | 6,632,295 |
Flupentixol Hydrochloride | Antidepressant Drugs | BNF 4.3 | 139,723 |
Fluvoxamine Maleate | Antidepressant Drugs | BNF 4.3 | 22,509 |
Imipramine Hydrochloride | Antidepressant Drugs | BNF 4.3 | 156,555 |
Isocarboxazid | Antidepressant Drugs | BNF 4.3 | 1,653 |
Lofepramine Hydrochloride | Antidepressant Drugs | BNF 4.3 | 214,193 |
Mianserin Hydrochloride | Antidepressant Drugs | BNF 4.3 | 3,834 |
Mirtazapine | Antidepressant Drugs | BNF 4.3 | 8,198,345 |
Moclobemide | Antidepressant Drugs | BNF 4.3 | 18,867 |
Nefazodone Hydrochloride | Antidepressant Drugs | BNF 4.3 | 151 |
Nortriptyline | Antidepressant Drugs | BNF 4.3 | 589,443 |
Other Antidepressant Preps | Antidepressant Drugs | BNF 4.3 | 3 |
Oxitriptan | Antidepressant Drugs | BNF 4.3 | 33 |
Paroxetine Hydrochloride | Antidepressant Drugs | BNF 4.3 | 1,382,209 |
Phenelzine Sulfate | Antidepressant Drugs | BNF 4.3 | 15,341 |
Reboxetine | Antidepressant Drugs | BNF 4.3 | 28,520 |
Sertraline Hydrochloride | Antidepressant Drugs | BNF 4.3 | 12,924,636 |
Tranylcypromine Sulfate | Antidepressant Drugs | BNF 4.3 | 6,818 |
Trazodone Hydrochloride | Antidepressant Drugs | BNF 4.3 | 1,133,363 |
Trimipramine Maleate | Antidepressant Drugs | BNF 4.3 | 51,824 |
Tryptophan | Antidepressant Drugs | BNF 4.3 | 1,927 |
Venlafaxine Hydrochloride | Antidepressant Drugs | BNF 4.3 | 4,125,810 |
Vortioxetine | Antidepressant Drugs | BNF 4.3 | 43,023 |
Total |
|
| 67,530,375 |
Source: PCA
Answered by:
Steve Brine (Conservative)
16 July 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.