PARLIAMENTARY WRITTEN QUESTION
IVF (9 July 2018)
Question Asked
Asked by:
Dame Siobhain McDonagh (Labour)
Answer
The information requested is shown in the following tables:
All cycles, both Stimulated and Unstimulated | ||||
Where less than 10 eggs were collected in the originating cycle | ||||
Year of fresh Egg Collection / originating cycle | Embryos Created from cycles where less than 10 and greater than 0 eggs were collected | Number of embryos transferred | Number of embryos still in storage | Number of embryos allowed to perish |
2014 | 80,013 | 38,744 | 5,245 | 35,977 |
2015 | 80,545 | 37,501 | 7,248 | 35,622 |
2016 | 83,084 | 36,510 | 9,657 | 36,778 |
2017 | 80,134 | 31,620 | 12,875 | 35,558 |
All cycles, both Stimulated and Unstimulated | ||||
Where less than 15 eggs were collected in the originating cycle | ||||
Year of fresh Egg Collection / originating cycle | Embryos Created from cycles where less than 15 and greater than 0 eggs were collected | Number of embryos transferred | Number of embryos still in storage | Number of embryos allowed to perish |
2014 | 162,538 | 62,369 | 13,615 | 86,433 |
2015 | 164,741 | 60,522 | 18,230 | 85,756 |
2016 | 166,175 | 57,492 | 23,532 | 84,990 |
2017 | 162,150 | 48,972 | 31,414 | 81,637 |
Source: The Human Fertilisation and Embryology Authority (HFEA).
Notes:
Data held on the HFEA register as at 11 July 2018.
The information provided does not include a small number of embryos, under 2%, which move between clinics.
“All cycles” includes all reasons for the in vitro fertilisation cycle taking place, including treatment, egg share, donation, research, egg storage, embryo storage and undefined reasons.
Answered by:
Dame Jackie Doyle-Price (Conservative)
17 July 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.