PARLIAMENTARY WRITTEN QUESTION
Pay (4 September 2014)
Question Asked
Asked by:
Gareth Thomas (Labour)
Answer
All figures relate to base salary. 2014/15 figures are taken from year to date information.
The tables below show the highest and lowest salaries for each of the requested years for the Department for Work and Pensions and each of its public bodies. The highest salaries relate to a small number of individuals across these organisations.
In line with Cabinet Office guidance on publishing information highest salaries are shown in £5k bands:
Department for Work and Pensions | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £240,000 - £245,000 | £14,000 |
2011/12 | £240,000 - £245,000 | £14,400 |
2012/13 | £195,000 - £200,000 | £14,550 |
2013/14 | £195,000 - £200,000 | £14,700 |
2014/15 | £195,000 - £200,000 | £15,150 |
includes Child Maintenance Group salaries | ||
The Pensions Ombudsman | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £120,000 - £125,000 | £17,000 |
2011/12 | £120,000 - £125,000 | £17,000 |
2012/13 | £120,000 - £125,000 | £17,000 |
2013/14 | £125,000 - £130,000 | £17,625 |
2014/15 | £125,000 - £130,000 | £17,625 |
The Pensions Regulator | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £230,000 - £235,000 | £16,028 |
2011/12 | £230,000 - £235,000 | £16,278 |
2012/13 | £230,000 - £235,000 | £16,578 |
2013/14 | £210,000 - £215,000 | £16,778 |
2014/15 | £210,000 - £215,000 | £18,000 |
Health and Safety Executive | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £170,000 - £175,000 | £15,858 |
2011/12 | £170,000 - £175,000 | £16,603 |
2012/13 | £170,000 - £175,000 | £16,853 |
2013/14 | £170,000 - £175,000 | £17,103 |
2014/15 | £135,000 - £140,000 | £18,044 |
National Employment Savings Trust | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £230,000 - £235,000 | £20,150 |
2011/12 | £230,000 - £235,000 | £20,150 |
2012/13 | £230,000 - £235,000 | £26,000 |
2013/14 | £230,000 - £235,000 | £26,360 |
2014/15 | £230,000 - £235,000 | £25,000 |
Remploy Limited | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £145,000 - £150,000 | £11,080 |
2011/12 | £145,000 - £150,000 | £11,354 |
2012/13 | £145,000 - £150,000 | £13,266 |
2013/14 | £120,000 - £125,000 | £14,000 |
2014/15 | £120,000 - £125,000 | £14,000 |
Independent Living Fund | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £100,000 - £105,000 | £15,990 |
2011/12 | £100,000 - £105,000 | £14,500 |
2012/13 | £90,000 - £95,000 | £15,438 |
2013/14 | £95,000 - £100,000 | £14,500 |
2014/15 | £105,000 - £110,000 | £14,750 |
Pension Protection Fund | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £195,000 - £200,000 | £16,086 |
2011/12 | £195,000 - £200,000 | £16,626 |
2012/13 | £195,000 - £200,000 | £16,473 |
2013/14 | £220,000 - £225,000 | £18,218 |
2014/15 | £220,000 - £225,000 | £18,218 |
The Pensions Advisory Service Ltd | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2010/11 | £90,000 - £95,000 | £21,000 |
2011/12 | £90,000 - £95,000 | £21,500 |
2012/13 | £90,000 - £95,000 | £20,500 |
2013/14 | £75,000 - £80,000 | £20,750 |
2014/15 | £95,000 - £100,000 | £21,200 |
The Office for Nuclear Regulation | ||
Highest full-time equivalent salary | Lowest full-time equivalent salary | |
2014/15 | £175,000 - £180,000 | £18,044 |
ONR became a public corporation in April 2014
Answered by:
Steve Webb (Liberal Democrat)
11 September 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.