PARLIAMENTARY WRITTEN QUESTION
Pay (4 September 2014)
Question Asked
Asked by:
Gareth Thomas (Labour)
Answer
The highest and lowest full-time equivalent salary paid by (a) the Department for Transport and (b) its public bodies in 2010-11, 2011-12, 2012-13, 2013-14 and 2014-15 is shown in the table below.
Department for Transport | Public Bodies | |||
Lowest | Highest | Lowest | Highest | |
2010-11 | £12,041 | £159,613 | £14,862 | £361,600 |
2011-12 | £12,041 | £170,000 | £13,946 | £181,455 |
2012-13 | £14,400 | £165,000 | £14,862 | £181,455 |
2013-14 | £14,967 | £166,574 | £15,221 | £183,270 |
2014-15 | £16,256 | £166,574 | £13,500 | £750,000 |
Answered by:
Claire Perry (Conservative)
11 September 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.