PARLIAMENTARY WRITTEN QUESTION
Pay (4 September 2014)
Question Asked
Asked by:
Gareth Thomas (Labour)
Answer
The highest and lowest full time equivalent salary (in £5,000 banding) paid by DFID in each of the last five years is provided in the table below.
Year | DFID Highest FTE Salary (£5000 Banding) | DFID Lowest FTE Salary (£5000 Banding) |
2010-11 | £170,000 - £175,000 | £15,000 - £20,000 |
2011-12 | £170,000 - £175,000 | £15,000 - £20,000 |
2012-13 | £160,000 – 164,999 | £15,000 - £20,000 |
2013-14 | £160,000 – 164,999 | £15,000 - £20,000 |
2014-15 | £160,000 – 164,999 | £15,000 - £20,000 |
The highest and lowest full time equivalent salary (in £5,000 banding) paid by the Independent Commission for Aid Impact (ICAI) in each of the years since it came in to force in May 2011 is provided in the table below.
Year | ICAI Highest FTE Salary (£5000 Banding) | ICAI Lowest FTE Salary (£5000 Banding) |
2011-12 | £65,000 - £70,000 | £25,000 - £30,000 |
2012-13 | £65,000 - £70,000 | £25,000 - £30,000 |
2013-14 | £60,000 - £65,000 | £25,000 - £30,000 |
2014-15 | £60,000 - £65,000 | £25,000 - £30,000 |
Answered by:
Sir Desmond Swayne (Conservative)
11 September 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.