PARLIAMENTARY WRITTEN QUESTION
Courts: Bedford (25 April 2018)
Question Asked
Asked by:
Mohammad Yasin (Labour)
Answer
The courts at Shire Hall Bedford sat for the following hours between 2015 and the end of 2017:
| Courtroom Data 2015/16 | Courtroom Data 2016/17 | Courtroom Data April-December 2017* | ||||||
Chamber/ | Magstrates' Court | County/ | Tribunals | Magstrates' Court | County/ | Tribunals | Magstrates' Court | County/ | Tribunals |
Chambers 01 | 0 | 868 | 0 | 0 | 874 | 0 | 0 | 636 | 0 |
Chambers 02 | 0 | 620 | 0 | 0 | 716 | 0 | 0 | 321 | 0 |
Courtroom 01 | 32 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 185 |
Courtroom 02 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Courtroom 03 | 0 | 18 | 0 | 0 | 111 | 0 | 0 | 232 | 0 |
Courtroom 04 | 50 | 63 | 0 | 14 | 78 | 0 | 0 | 201 | 0 |
Courtroom 05 | 1 | 703 | 0 | 0 | 738 | 0 | 0 | 538 | 0 |
Total | 129 | 2,272 | 0 | 48 | 2,516 | 0 | 0 | 2,040 | 185 |
County court utilisation includes the civil and family jurisdictions. Utilisation data for Count Court and Employment Tribunals are manually collected and therefore may be affected by associated measurement and recording errors.
Answered by:
Lucy Frazer (Conservative)
30 April 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.