PARLIAMENTARY WRITTEN QUESTION
Heritage Lottery Fund (26 March 2018)
Question Asked
Asked by:
Darren Jones (Labour)
Answer
The proportion of total Heritage Lottery Fund funding given to each of the regions and nations over the last five years can be seen in the table below, broken down by financial year.
Region/Nation | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
East Midlands | 5% | 6% | 7% | 12% | 4% |
East of England | 7% | 6% | 5% | 8% | 11% |
London | 18% | 21% | 15% | 17% | 14% |
North East | 6% | 8% | 7% | 5% | 8% |
North West | 9% | 9% | 10% | 10% | 6% |
Northern Ireland | 2% | 6% | 1% | 4% | 3% |
Scotland | 13% | 11% | 9% | 13% | 6% |
South East | 16% | 9% | 15% | 7% | 15% |
South West | 7% | 11% | 14% | 8% | 8% |
Wales | 3% | 4% | 5% | 4% | 7% |
West Midlands | 10% | 5% | 6% | 7% | 8% |
Yorkshire and The Humber | 5% | 5% | 4% | 5% | 9% |
TOTAL | 100% | 100% | 100% | 100% | 100% |
Answered by:
Sir Michael Ellis (Conservative)
29 March 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.