PARLIAMENTARY WRITTEN QUESTION
Bank Notes (22 February 2018)
Question Asked
Asked by:
Simon Hoare (Conservative)
Answer
This information is available on the Bank of England website at: https://www.bankofengland.co.uk/statistics/banknote
Summary tables have been reproduced below.
Date | Number of banknotes produced (m) |
2009/10 | 1369 |
2010/11 | 1290 |
2011/12 | 994 |
2012/13 | 1310 |
2013/14 | 952 |
2014/15 | 843 |
2015/16 | 674 |
2016/17 | 912 |
Date | Number of banknotes in circulation (£m) |
2010 | 2576.3 |
2011 | 2667.3 |
2012 | 2833.9 |
2013 | 2993.2 |
2014 | 3070.9 |
2015 | 3238.7 |
2016 | 3420.8 |
2017 | 3662.9 |
Answered by:
Robert Jenrick (Reform UK)
2 March 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.