PARLIAMENTARY WRITTEN QUESTION
Children in Care (14 November 2017)
Question Asked
Asked by:
Anna Turley (Labour)
Answer
At 31 March in each of the last five years for which figures are available, the number of looked-after children placed outside their local council boundary and more than 20 miles from their home is given in the table below:
Children looked after who were placed outside the boundary of their responsible local council and over 20 miles from home at 31 March1,2,3 | |||||
Years ending 31 March 2012 to 2016 | |||||
| |||||
| 2012 | 2013 | 2014 | 2015 | 2016 |
|
|
|
|
|
|
Redcar and Cleveland | 25 | 25 | 30 | 25 | 25 |
North East | 350 | 360 | 380 | 390 | 410 |
England | 8,160 | 8,430 | 9,500 | 9,890 | 10,000 |
|
|
|
|
|
|
Source: SSDA903 | |||||
1. England and regional figures have been rounded to the nearest 10. Local council figures have been rounded to the nearest 5. | |||||
2. Figures exclude children looked after under an agreed series of short term placements. | |||||
3. Figures exclude children whose local council of placement is not known. |
Answered by:
Sir Robert Goodwill (Conservative)
22 November 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.