PARLIAMENTARY WRITTEN QUESTION
Employment: Discrimination (13 November 2017)
Question Asked
Asked by:
Naz Shah (Labour)
Answer
The tables below show the number of Employment Tribunal claims disposed of at hearing, by outcome, for each financial year from April 2012 to March 2017, where the main jurisdiction was a discrimination complaint1.
Financial Year April 2012 - March 2013 | ||
Main Jurisdiction Complaint | Successful at hearing | Unsuccessful at hearing 2 |
Age discrimination | 16 | 112 |
Disability discrimination | 100 | 374 |
Race discrimination | 54 | 426 |
Religion or belief discrimination | 10 | 31 |
Sex discrimination | 104 | 284 |
Sexual orientation discrimination | 9 | 25 |
|
|
|
Financial Year April 2013 - March 2014 | ||
Main Jurisdiction Complaint | Successful at hearing | Unsuccessful at hearing 2 |
Age discrimination | 11 | 75 |
Disability discrimination | 100 | 401 |
Race discrimination | 74 | 381 |
Religion or belief discrimination | 3 | 21 |
Sex discrimination | 95 | 248 |
Sexual orientation discrimination | 5 | 25 |
|
|
|
Financial Year April 2014 - March 2015 | ||
Main Jurisdiction Complaint | Successful at hearing | Unsuccessful at hearing 2 |
Age discrimination | 4 | 57 |
Disability discrimination | 87 | 226 |
Race discrimination | 43 | 230 |
Religion or belief discrimination | 0 | 22 |
Sex discrimination | 58 | 103 |
Sexual orientation discrimination | 4 | 6 |
|
|
|
Financial Year April 2015 - March 2016 | ||
Main Jurisdiction Complaint | Successful at hearing | Unsuccessful at hearing 2 |
Age discrimination | 6 | 40 |
Disability discrimination | 67 | 177 |
Race discrimination | 29 | 163 |
Religion or belief discrimination | 3 | 6 |
Sex discrimination | 28 | 75 |
Sexual orientation discrimination | 3 | 6 |
|
|
|
Financial Year April 2016 - March 2017 | ||
Main Jurisdiction Complaint | Successful at hearing | Unsuccessful at hearing 2 |
Age discrimination | 9 | 44 |
Disability discrimination | 69 | 179 |
Race discrimination | 23 | 133 |
Religion or belief discrimination | 7 | 5 |
Sex discrimination | 32 | 55 |
Sexual orientation discrimination | 2 | 7 |
1 A claim can be brought under one or more different jurisdictions, for example under Age discrimination and Equal pay. The table shows the number of claims disposed at hearing where the main jurisdiction is a discrimination jurisdiction.
2 Includes "Unsuccessful at hearing" formerly "Dismissed at hearing - Otherwise" and "Dismissed at a preliminary hearing" formerly Dismissed at hearing - Out of scope".
Although care is taken when processing and analysing the data, the details are subject to inaccuracies inherent in any large-scale case management system and are the best data that are available.
Answered by:
Dominic Raab (Conservative)
20 November 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.