PARLIAMENTARY WRITTEN QUESTION
Network Rail: Staff (6 November 2017)
Question Asked
Asked by:
Rachael Maskell (Labour)
Answer
The information requested is in the table below.
Age Band | Headcount | Percentage Split |
20 And Under | 508 | 1.31% |
21-30 | 6957 | 17.96% |
31-40 | 8931 | 23.06% |
41-50 | 10671 | 27.55% |
51-60 | 9588 | 24.75% |
61+ | 2081 | 5.37% |
Grand Total | 38736 | 100.00% |
Answered by:
Paul Maynard (Conservative)
14 November 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.