PARLIAMENTARY WRITTEN QUESTION
Dental Services (25 October 2017)
Question Asked
Asked by:
Judith Cummins (Labour)
Answer
The information available is set out below:
England | ||||
Contracts Year | Total Contracted Units of Dental Activity (UDA) | Popluation estimates | Mid-Year population estimates | Average Contracted UDA per Capita |
2012/13 | 90,242,599 | 2013 | 53,865,817 | 1.68 |
2013/14 | 89,099,299 | 2014 | 54,375,228 | 1.64 |
2014/15 | 88,827,289 | 2015 | 54,786,327 | 1.62 |
2015/16 | 88,536,696 | 2016 | 55,325,783 | 1.60 |
2016/17 | 87,933,173 | 2016 | 55,325,783 | 1.59 |
Yorkshire and Humber | ||||
Contracts Year | Total Contracted UDA Activity | Population estimates | Mid-Year population estimates | Average Contracted UDA per Capita |
2012/13 | 10,028,432 | 2013 | 5,647,478 | 1.78 |
2013/14 | 9,842,515 | 2014 | 5,671,324 | 1.74 |
2014/15 | 9,810,478 | 2015 | 5,703,310 | 1.72 |
2015/16 | 9,798,626 | 2016 | 5,739,968 | 1.71 |
2016/17 | 9,693,832 | 2016 | 5,739,968 | 1.69 |
Bradford South Constituency | ||||
Contracts Year | Total Contracted UDA Activity | Population estimates | Mid-Year population estimates | Average Contracted UDA per Capita |
2012/13 | 173,984 | 2013 | 102,427 | 1.70 |
2013/14 | 155,802 | 2014 | 103,060 | 1.51 |
2014/15 | 157,468 | 2015 | 104,012 | 1.51 |
2015/16 | 161,802 | 2016 | 104,636 | 1.55 |
2016/17 | 164,090 | 2016 | 104,636 | 1.57 |
Answered by:
Steve Brine (Conservative)
30 October 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.