PARLIAMENTARY WRITTEN QUESTION
Maximum Security Prisons: Staff (4 September 2017)
Question Asked
Asked by:
Mr Toby Perkins (Labour)
Answer
The government has committed to recruit a net increase of 2500 prison officers by December 2018. In addition to the recruitment activity to fill these 2500 new posts, there is ongoing recruitment activity to fill current vacancies, and vacancies which arise due to retention rates of existing staff.
The number of staff employed in each high security prison is provided in the table below.
Number of HMPPS staff (FTE) employed in high security prisons, 2010-2017
| 31 March 2010 | 31 March 2011 | 31 March 2012 | 31 March 2013 | 31 March 2014 | 31 March 2015 | 31 March 2016 | 31 March 2017 | 30 June 2017 |
Belmarsh | 891 | 839 | 820 | 773 | 695 | 628 | 598 | 566 | 553 |
Frankland | 961 | 937 | 896 | 860 | 801 | 760 | 703 | 713 | 732 |
Full Sutton | 735 | 724 | 698 | 660 | 622 | 620 | 552 | 545 | 559 |
Long Lartin | 683 | 665 | 650 | 656 | 611 | 576 | 534 | 505 | 495 |
Manchester | 845 | 832 | 795 | 788 | 689 | 683 | 645 | 644 | 670 |
Wakefield | 715 | 692 | 650 | 635 | 568 | 527 | 501 | 484 | 491 |
Whitemoor | 738 | 720 | 674 | 658 | 599 | 564 | 535 | 509 | 512 |
Woodhill | 734 | 728 | 700 | 667 | 585 | 546 | 566 | 580 | 575 |
Grand Total | 6,303 | 6,138 | 5,882 | 5,697 | 5,171 | 4,904 | 4,633 | 4,546 | 4,587 |
Answered by:
Mr Sam Gyimah (Liberal Democrat)
12 September 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.