PARLIAMENTARY WRITTEN QUESTION
Free School Meals (20 March 2017)
Question Asked
Asked by:
Rachael Maskell (Labour)
Answer
Data for the number of pupils eligible for free school meals in each school in England are available in the underlying data in each of the annual ‘Schools, pupils and their characteristics’ statistical releases.[1]
The number of pupils attending schools in York, North Yorkshire, Yorkshire and the Humber and England who were known to be eligible for and claiming free school meals in each year since 2006 is given in the below table.
Year | York local authority | North Yorkshire local authority | Yorkshire and the Humber | England |
2006[2] | 2,176 | 5,914 | 120,070 | 1,119,220 |
20072 | 2,104 | 5,947 | 115,680 | 1,089,030 |
2008[3] | 2,037 | 5,951 | 117,700 | 1,103,310 |
20093 | 2,095 | 6,047 | 119,450 | 1,124,720 |
2010 | 2,242 | 6,999 | 129,171 | 1,215,423 |
2011 | 2,394 | 7,083 | 132,120 | 1,262,855 |
2012 | 2,483 | 7,187 | 136,581 | 1,286,318 |
2013 | 2,461 | 7,133 | 140,467 | 1,311,496 |
2014 | 2,289 | 6,534 | 138,613 | 1,261,899 |
2015 | 1,946 | 6,449 | 131,119 | 1,195,641 |
2016 | 2,023 | 5,920 | 126,580 | 1,142,043 |
Source: School Census, January of each year
[1] www.gov.uk/government/collections/statistics-school-and-pupil-numbers - click on the relevant year and then ‘underlying data.’ The data are contained in files with ‘Schools_Pupils’ in the title.
[2] Excluding special schools and pupils in alternative provision.
[3] Excluding pupils in alternative provision.
Answered by:
Edward Timpson (Conservative)
27 March 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.