PARLIAMENTARY WRITTEN QUESTION
Equal Pay: Yorkshire and the Humber (6 March 2017)
Question Asked
Asked by:
Rachael Maskell (Labour)
Answer
The Office of National Statistics publishes the median hourly pay figures outlined below, based on place of residence, annually:
|
|
| |||
|
|
|
| ||
Year | Female median hourly pay (£) | Male median hourly pay (£) | Gender pay gap | ||
2010 | 9.71 | 11.49 | 15.5% | ||
2011 | 9.45 | 12.01 | 21.3% | ||
2012 | 10.2 | 12.37 | 17.5% | ||
2013 | 10.00 | 12.93 | 22.7% | ||
2014 | 10.22 | 12.79 | 20.1% | ||
2015 | 10.31 | 12.23 | 15.7% | ||
2016 | 10.61 | 12.94 | 18.0% | ||
|
|
| |||
(b) Yorkshire and The Humber |
|
|
| |
Year | Female median hourly pay (£) | Male median hourly pay (£) | Gender pay gap | |
2010 | 9.11 | 11.39 | 20.0% | |
2011 | 9.05 | 11.33 | 20.1% | |
2012 | 9.24 | 11.48 | 19.5% | |
2013 | 9.44 | 11.78 | 19.9% | |
2014 | 9.49 | 11.69 | 18.8% | |
2015 | 9.63 | 11.94 | 19.3% | |
2016 | 9.98 | 12.29 | 18.8% | |
The Government has introduced mandatory gender pay gap reporting for large employers from this April to accelerate the rate of progress.
Answered by:
Dame Caroline Dinenage (Conservative)
9 March 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.