PARLIAMENTARY WRITTEN QUESTION
Prisoners on Remand (9 February 2017)
Question Asked
Asked by:
Richard Burgon (Labour)
Answer
Information available on the number of remand first receptions in prisons since 2010 can be found in the table below. Remand first reception describes a prisoner’s first movement into custody where the prisoner spends at least one day on remand.
Table 1: Remand first receptions by establishment |
|
|
|
| |||
|
|
|
|
|
|
|
|
| 2010 | 2011 | 2012 | 2013 | 2014(1) | 2015 |
|
|
|
|
|
|
|
|
|
All | 63,782 | 65,695 | 59,450 | 56,632 | 54,913 | 51,855 |
|
|
|
|
|
|
|
|
|
Altcourse | 1,619 | 1,678 | 1,554 | 1,745 | .. | 1,418 |
|
Ashfield | 438 | 412 | 114 | 2 | .. | 0 |
|
Bedford | 889 | 1,000 | 1,166 | 1,140 | .. | 971 |
|
Belmarsh | 1,475 | 1,490 | 1,174 | 1,281 | .. | 719 |
|
Birmingham | 2,280 | 2,049 | 1,952 | 2,438 | .. | 2,048 |
|
Brinsford | 227 | 157 | 232 | 251 | .. | 364 |
|
Bristol | 1,150 | 1,134 | 913 | 1,151 | .. | 890 |
|
Brixton | 2,105 | 2,173 | 723 | 0 | .. | 0 |
|
Bronzefield | 1,053 | 1,008 | 877 | 848 | .. | 819 |
|
Bullingdon | 1,060 | 1,112 | 1,048 | 905 | .. | 1,267 |
|
Cardiff | 1,617 | 1,628 | 1,638 | 1,996 | .. | 1,610 |
|
Chelmsford | 1,506 | 1,660 | 1,417 | 1,220 | .. | 1,162 |
|
Cookham Wood | 274 | 187 | 205 | 114 | .. | 196 |
|
Doncaster | 2,015 | 1,835 | 1,815 | 1,898 | .. | 1,518 |
|
Dorchester | 577 | 626 | 429 | 335 | .. | 0 |
|
Dovegate | 555 | 543 | 633 | 569 | .. | 226 |
|
Downview | 24 | 37 | 29 | 0 | .. | 0 |
|
Durham | 1,506 | 2,132 | 1,966 | 2,060 | .. | 1,713 |
|
Eastwood Park | 804 | 771 | 656 | 605 | .. | 451 |
|
Elmley (Sheppey cluster) | 1,448 | 1,563 | 1,378 | 1,296 | .. | 1,341 |
|
Exeter | 1,128 | 1,097 | 1,154 | 1,079 | .. | 1,030 |
|
Feltham | 1,983 | 2,218 | 1,562 | 1,080 | .. | 232 |
|
Forest Bank | 2,123 | 2,343 | 2,031 | 1,877 | .. | 1,983 |
|
Foston Hall | 223 | 322 | 321 | 338 | .. | 310 |
|
Frankland | 1 | 0 | 0 | 0 | .. | 0 |
|
Glen Parva | 496 | 314 | 335 | 414 | .. | 173 |
|
Gloucester | 477 | 562 | 539 | 8 | .. | 0 |
|
Hewell | 1,290 | 1,291 | 1,121 | 1,079 | .. | 1,601 |
|
High Down | 1,724 | 1,577 | 1,655 | 1,039 | .. | 1,301 |
|
Hindley | 367 | 522 | 352 | 174 | .. | 0 |
|
Holloway | 1,055 | 1,000 | 853 | 685 | .. | 796 |
|
Holme House | 1,180 | 1,348 | 1,192 | 823 | .. | 973 |
|
Hull | 1,677 | 1,819 | 1,610 | 1,527 | .. | 1,257 |
|
Isle of Wight | 109 | 97 | 75 | 73 | .. | 37 |
|
Lancaster Farms | 294 | 181 | 0 | 0 | .. | 0 |
|
Leeds | 1,904 | 2,022 | 1,805 | 2,108 | .. | 1,844 |
|
Leicester | 887 | 836 | 778 | 588 | .. | 365 |
|
Lewes | 837 | 869 | 1,034 | 907 | .. | 711 |
|
Lincoln | 684 | 508 | 402 | 386 | .. | 416 |
|
Liverpool | 1,459 | 1,434 | 1,344 | 1,316 | .. | 1,673 |
|
Long Lartin | 0 | 0 | 1 | 0 | .. | 0 |
|
Low Newton | 243 | 274 | 295 | 242 | .. | 231 |
|
Manchester | 181 | 1,293 | 1,637 | 1,589 | .. | 1,409 |
|
New Hall | 418 | 392 | 394 | 400 | .. | 338 |
|
Northumberland | 202 | 0 | 0 | 0 | .. | 0 |
|
Norwich | 980 | 1,017 | 1,091 | 985 | .. | 869 |
|
Nottingham | 1,661 | 2,156 | 2,117 | 2,035 | .. | 1,698 |
|
Parc | 335 | 229 | 202 | 220 | .. | 267 |
|
Pentonville | 2,825 | 2,806 | 2,314 | 2,067 | .. | 2,352 |
|
Peterborough (2) | 1,373 | 1,375 | 1,191 | 1,092 | .. | 1,121 |
|
Preston | 1,491 | 1,413 | 960 | 939 | .. | 1,030 |
|
Reading | 626 | 533 | 438 | 236 | .. | 0 |
|
Shrewsbury | 35 | 8 | 0 | 0 | .. | 0 |
|
Stocken | 0 | 0 | 0 | 0 | .. | 1 |
|
Stoke Heath | 413 | 36 | 32 | 22 | .. | 19 |
|
Styal | 613 | 566 | 563 | 528 | .. | 568 |
|
Swaleside (Sheppey cluster) | 0 | 0 | 0 | 2 | .. | 0 |
|
Swansea | 741 | 622 | 346 | 580 | .. | 725 |
|
Thameside | 0 | 0 | 1,175 | 2,215 | .. | 2,192 |
|
Wakefield | 2 | 0 | 3 | 0 | .. | 0 |
|
Wandsworth | 3,079 | 3,213 | 2,933 | 2,851 | .. | 3,059 |
|
Warren Hill | 204 | 86 | 119 | 54 | .. | 0 |
|
Werrington | 0 | 264 | 244 | 140 | .. | 137 |
|
Wetherby | 489 | 570 | 416 | 243 | .. | 274 |
|
Winchester | 1,104 | 1,222 | 1,206 | 1,234 | .. | 1,097 |
|
Woodhill | 1,115 | 1,098 | 974 | 969 | .. | 943 |
|
Wormwood Scrubs | 2,877 | 2,748 | 2,544 | 2,436 | .. | 2,110 |
|
|
|
|
|
|
|
|
|
Other / Not Recorded | 255 | 219 | 173 | 198 | .. | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Notes |
|
|
|
|
|
|
|
(1) Due to data quality concerns and a problem with the supply of data between 1 April 2014 and 30 June 2014, an establishment breakdown of first receptions during 2014 is unavailable. |
| ||||||
| |||||||
(2) HMP Peterborough has a male prison and a female prison on the site. The figures presented here are a total of the male and female prison receptions. |
| ||||||
| |||||||
|
|
|
|
|
|
|
|
Data sources and quality |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The figures in these tables have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. |
| ||||||
| |||||||
The average length of time spent by prisoners on remand in each prison for each year since 2010 could be obtained only at disproportionate cost.
Answered by:
Mr Sam Gyimah (Liberal Democrat)
19 April 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.