PARLIAMENTARY WRITTEN QUESTION
Schools: Tynemouth (6 February 2017)
Question Asked
Asked by:
Sir Alan Campbell (Labour)
Answer
The current funding system does not support our aspiration that all children reach their full potential and succeed in adult life. Similar local areas and similar schools receive very different levels of funding, with little or no justification. Having consulted on the principles and building blocks earlier in 2016, we are now seeking views on the detail of the formula and the arrangements we propose for the transition towards the formula.
The illustrative effect of the proposed schools national funding formula (NFF) for schools in the Tynemouth constituency, in year 1 of the operation of the formula, and overall, is provided in the table below.
These figures are illustrative only and not actual allocations. The formula is subject to consultation, and the illustrative figures use pupil and school data from 2016-17 to show what would have happened to each school’s funding if the formula had been implemented in full in 2016-17. A school’s actual funding allocations for future years will reflect the latest data about a school and its pupils.
|
| Baseline funding | Illustrative NFF funding if formula implemented in full in 2016-17, without transitional protections | Illustrative NFF funding in the first year of transition | ||
School Name | Phase | Funding the school received in 2016-17 or 2016/17 | Illustrative total NFF funding | Percentage change compared to baseline | Illustrative NFF year 1 funding | Percentage change compared to baseline |
Cullercoats Primary School | Primary | £1,408,000 | £1,440,000 | 2.3% | £1,440,000 | 2.3% |
King Edward Primary School | Primary | £1,386,000 | £1,457,000 | 5.1% | £1,424,000 | 2.8% |
Spring Gardens Primary School | Primary | £1,558,000 | £1,687,000 | 8.3% | £1,601,000 | 2.8% |
Riverside Primary School | Primary | £817,000 | £796,000 | -2.5% | £806,000 | -1.3% |
Monkhouse Primary School | Primary | £775,000 | £786,000 | 1.4% | £786,000 | 1.4% |
Whitehouse Primary School | Primary | £741,000 | £752,000 | 1.4% | £752,000 | 1.4% |
Preston Grange Primary School | Primary | £776,000 | £784,000 | 1.0% | £784,000 | 1.0% |
Shiremoor Primary School | Primary | £1,292,000 | £1,395,000 | 8.0% | £1,326,000 | 2.7% |
Backworth Park Primary School | Primary | £543,000 | £554,000 | 1.9% | £554,000 | 1.9% |
Rockcliffe First School | Primary | £820,000 | £827,000 | 0.8% | £827,000 | 0.8% |
Appletree Gardens First School | Primary | £1,010,000 | £1,051,000 | 4.1% | £1,036,000 | 2.7% |
Southridge First School | Primary | £1,009,000 | £1,014,000 | 0.5% | £1,014,000 | 0.5% |
South Wellfield First School | Primary | £1,037,000 | £1,080,000 | 4.2% | £1,064,000 | 2.6% |
Marine Park First School | Primary | £1,684,000 | £1,728,000 | 2.6% | £1,727,000 | 2.5% |
Coquet Park First School | Primary | £672,000 | £667,000 | -0.7% | £667,000 | -0.7% |
Langley First School | Primary | £1,033,000 | £1,042,000 | 0.9% | £1,042,000 | 0.9% |
Whitley Lodge First School | Primary | £822,000 | £816,000 | -0.7% | £816,000 | -0.7% |
Collingwood Primary School | Primary | £1,372,000 | £1,478,000 | 7.7% | £1,409,000 | 2.7% |
New York Primary School | Primary | £990,000 | £1,057,000 | 6.8% | £1,016,000 | 2.6% |
Christ Church CofE Primary School | Primary | £777,000 | £802,000 | 3.2% | £797,000 | 2.6% |
St Cuthberts Roman Catholic Primary School Aided | Primary | £804,000 | £830,000 | 3.2% | £825,000 | 2.6% |
St Josephs Roman Catholic Primary School Aided | Primary | £1,218,000 | £1,323,000 | 8.6% | £1,251,000 | 2.7% |
St Marys Roman Catholic Primary School Aided | Primary | £736,000 | £717,000 | -2.6% | £727,000 | -1.3% |
Star of the Sea RC VA Primary | Primary | £1,352,000 | £1,391,000 | 2.9% | £1,389,000 | 2.8% |
Kings Priory School | All-through | £4,516,000 | £4,383,000 | -2.9% | £4,449,000 | -1.5% |
Marden High School - A Specialist Maths, Science and Media Arts College | Secondary | £3,657,000 | £3,551,000 | -2.9% | £3,604,000 | -1.4% |
Norham High School | Secondary | £2,350,000 | £2,284,000 | -2.8% | £2,317,000 | -1.4% |
Marden Bridge Middle School | Secondary Middle | £1,886,000 | £1,854,000 | -1.7% | £1,859,000 | -1.4% |
Valley Gardens Middle School | Secondary Middle | £2,693,000 | £2,618,000 | -2.8% | £2,655,000 | -1.4% |
Monkseaton Middle School | Secondary Middle | £1,512,000 | £1,512,000 | 0.0% | £1,512,000 | 0.0% |
Whitley Bay High School | Secondary | £5,420,000 | £5,262,000 | -2.9% | £5,341,000 | -1.5% |
Monkseaton High School | Secondary | £1,845,000 | £1,795,000 | -2.7% | £1,820,000 | -1.4% |
John Spence Community High School | Secondary | £4,337,000 | £4,211,000 | -2.9% | £4,274,000 | -1.5% |
St Thomas More Roman Catholic Academy | Secondary | £6,515,000 | £6,323,000 | -2.9% | £6,419,000 | -1.5% |
Wellfield Middle School | Secondary Middle | £1,269,000 | £1,240,000 | -2.3% | £1,252,000 | -1.4% |
Answered by:
Nick Gibb (Conservative)
13 February 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.