PARLIAMENTARY WRITTEN QUESTION
Birmingham Prison (16 January 2017)
Question Asked
Asked by:
Richard Burgon (Labour)
Answer
Tornado teams consist of prison officers who are trained in an advanced level of control and restraint techniques, in addition to their core duties. NOMS has over 2000 such trained staff across the country. Tornado trained staff were deployed to HMP Birmingham to provide mutual aid in resolving the Concerted Indiscipline that took place on 16th December 2016 as detailed below in Table 1. A Tornado Unit consists of 14 staff - 12 trained staff plus 2 Commanders, meaning that 280 staff were deployed to HMP Birmingham to assist with resolution of this incident.
Table 1 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
Tornado Team Deployments to HMP Birmingham by Establishment |
| |||||||
|
|
|
|
|
|
|
| |
Sending Establishment | Number of Units Requested |
|
| |||||
The Mount | 0.5 |
|
| |||||
Littlehey | 0.5 |
|
| |||||
Aylesbury | 0.5 |
|
| |||||
Huntercombe | 0.5 |
|
| |||||
Whitemoor | 0.5 |
|
| |||||
Ranby | 0.5 |
|
| |||||
Forest Bank | 0.5 |
|
| |||||
Lindholme | 0.5 |
|
| |||||
Rye Hill | 0.5 |
|
| |||||
Oakwood | 0.5 |
|
| |||||
Long Lartin | 0.5 |
|
| |||||
Featherstone | 0.5 |
|
| |||||
Hewell | 0.5 |
|
| |||||
Brinsford | 0.5 |
|
| |||||
Gartree | 0.5 |
|
| |||||
Stafford | 0.5 |
|
| |||||
Dovegate | 0.5 |
|
| |||||
Glen Parva | 0.5 |
|
| |||||
Onley | 0.5 |
|
| |||||
Swinfen Hall | 0.5 |
|
| |||||
Stoke Heath | 0.5 |
|
| |||||
Nottingham | 0.5 |
|
| |||||
Stocken | 0.5 |
|
| |||||
Leicester | 0.5 |
|
| |||||
Manchester | 0.5 |
|
| |||||
Whatton | 0.5 |
|
| |||||
Risley | 0.5 |
|
| |||||
Doncaster | 0.5 |
|
| |||||
Woodhill | 0.5 |
|
| |||||
Bullingdon | 0.5 |
|
| |||||
Lowdham Grange | 0.5 |
|
| |||||
Peterborough | 0.5 |
|
| |||||
Leeds | 0.5 |
|
| |||||
Wealstun | 0.5 |
|
| |||||
Styal | 0.5 |
|
| |||||
Buckley Hall | 0.5 |
|
| |||||
Preston | 0.5 |
|
| |||||
Garth | 0.5 |
|
| |||||
Wymott | 0.5 |
|
| |||||
South West Region | 0.5 |
|
| |||||
|
|
| 20 |
|
| |||
|
|
|
|
|
|
|
|
|
Answered by:
Mr Sam Gyimah (Liberal Democrat)
13 February 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.