PARLIAMENTARY WRITTEN QUESTION
Schools: Richmond Park (20 December 2016)
Question Asked
Asked by:
Sarah Olney (Liberal Democrat)
Answer
The illustrative impact of the proposed schools national funding formula (NFF) for schools in the Richmond park constituency, in year 1 of the operation of the formula, and overall, is provided in the table below.
These figures are only illustrations, and not actual allocations. The formula is subject to consultation, and the illustrations use pupil and school data from 2016-17 to show what would have happened to each school’s funding, if the formula had been implemented in full in 2016-17. A school’s actual funding allocations for future years will reflect the latest data about a school and its pupils.
|
|
| Baseline funding | Illustrative NFF funding if formula implemented in full in 2016-17, without transitional protections | Illustrative NFF funding in the first year of transition | ||
School Name | Phase | Has data for this school been excluded, because it is a new school that is still filling up? | Funding the school received in 2016-17 or 2016/17 | Illustrative total NFF funding | Percentage change compared to baseline | Illustrative NFF year 1 funding | Percentage change compared to baseline |
Coombe Hill Infant School | Primary | No | £1,295,000 | £1,408,000 | 8.8% | £1,329,000 | 2.7% |
Latchmere School | Primary | No | £2,995,000 | £2,973,000 | -0.7% | £2,973,000 | -0.7% |
Robin Hood Primary School | Primary | No | £995,000 | £969,000 | -2.6% | £982,000 | -1.3% |
Coombe Hill Junior School | Primary | No | £1,497,000 | £1,485,000 | -0.9% | £1,485,000 | -0.9% |
Alexandra School | Primary | No | £1,260,000 | £1,291,000 | 2.4% | £1,291,000 | 2.4% |
Fern Hill Primary School | Primary | No | £2,374,000 | £2,486,000 | 4.7% | £2,438,000 | 2.7% |
Christ Church New Malden CofE Primary School | Primary | No | £1,680,000 | £1,645,000 | -2.0% | £1,658,000 | -1.3% |
St Paul's CofE Primary School, Kingston Hill | Primary | No | £1,372,000 | £1,335,000 | -2.7% | £1,354,000 | -1.4% |
Corpus Christi Catholic Primary School | Primary | No | £1,642,000 | £1,655,000 | 0.8% | £1,655,000 | 0.8% |
St Agatha's Catholic Primary School | Primary | No | £1,588,000 | £1,569,000 | -1.2% | £1,569,000 | -1.2% |
The Kingston Academy | Secondary | Yes |
|
|
|
|
|
Kingston Community School | Primary | Yes |
|
|
|
|
|
Coombe Girls' School | Secondary | No | £5,083,000 | £5,371,000 | 5.7% | £5,232,000 | 2.9% |
The Tiffin Girls' School | Secondary | No | £3,230,000 | £3,246,000 | 0.5% | £3,246,000 | 0.5% |
St Luke's CofE Primary School | Primary | No | £1,031,000 | £1,006,000 | -2.4% | £1,017,000 | -1.3% |
Darell Primary and Nursery School | Primary | No | £1,293,000 | £1,273,000 | -1.6% | £1,276,000 | -1.3% |
Thomson House School | Primary | Yes |
|
|
|
|
|
East Sheen Primary School | Primary | No | £1,859,000 | £1,893,000 | 1.8% | £1,893,000 | 1.8% |
Lowther Primary School | Primary | No | £1,503,000 | £1,553,000 | 3.3% | £1,543,000 | 2.7% |
Meadlands Primary School | Primary | No | £909,000 | £886,000 | -2.5% | £897,000 | -1.3% |
Deer Park School | Primary | Yes |
|
|
|
|
|
The Russell Primary School | Primary | No | £1,080,000 | £1,068,000 | -1.1% | £1,068,000 | -1.1% |
Sheen Mount Primary School | Primary | No | £1,779,000 | £1,877,000 | 5.5% | £1,827,000 | 2.7% |
Barnes Primary School | Primary | No | £1,728,000 | £1,724,000 | -0.2% | £1,724,000 | -0.2% |
The Vineyard School | Primary | No | £1,784,000 | £1,889,000 | 5.9% | £1,832,000 | 2.7% |
Kew Riverside Primary School | Primary | No | £930,000 | £925,000 | -0.5% | £925,000 | -0.5% |
Marshgate Primary School | Primary | No | £1,757,000 | £1,833,000 | 4.3% | £1,804,000 | 2.7% |
St Richard's Church of England Primary School | Primary | No | £1,030,000 | £1,004,000 | -2.6% | £1,017,000 | -1.3% |
Holy Trinity Church of England Primary School | Primary | No | £1,710,000 | £1,662,000 | -2.8% | £1,686,000 | -1.4% |
St Mary Magdalen's Catholic Primary School | Primary | No | £1,004,000 | £1,033,000 | 2.9% | £1,030,000 | 2.6% |
St Elizabeth's Catholic Primary School | Primary | No | £1,086,000 | £1,145,000 | 5.5% | £1,115,000 | 2.7% |
St Osmund's Catholic Primary School | Primary | No | £909,000 | £932,000 | 2.6% | £932,000 | 2.6% |
The Queen's Church of England Primary School | Primary | No | £1,391,000 | £1,433,000 | 3.0% | £1,429,000 | 2.7% |
Grey Court School | Secondary | No | £5,653,000 | £5,593,000 | -1.1% | £5,593,000 | -1.1% |
Christ's Church of England Comprehensive Secondary School | Secondary | No | £3,666,000 | £3,562,000 | -2.9% | £3,614,000 | -1.4% |
Richmond Park Academy | Secondary | No | £4,152,000 | £4,031,000 | -2.9% | £4,091,000 | -1.5% |
Answered by:
Nick Gibb (Conservative)
11 January 2017
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.