PARLIAMENTARY WRITTEN QUESTION
Young Offenders (3 July 2014)
Question Asked
Asked by:
Emily Thornberry (Labour)
Answer
The table below shows the proportion of prosecuted defendants, flagged as rape, sexual offences excluding rape and domestic violence, recorded in the age bands 18 – 24 and 14 – 17 in each of the last seven years:
| (a) Rape | (b) Sexual Offences exc Rape | (c) Domestic Violence | |||
| (i) 14 - 17 | (ii) 18 - 24 | (i) 14 - 17 | (ii) 18 - 24 | (i) 14 - 17 | (ii) 18 - 24 |
2007 - 2008 | 10.1% | 21.5% | 7.5% | 16.3% | 4.0% | 24.1% |
2008 - 2009 | 9.4% | 22.5% | 6.1% | 16.3% | 4.0% | 25.5% |
2009 - 2010 | 9.5% | 22.5% | 6.0% | 17.0% | 4.0% | 26.0% |
2010 - 2011 | 7.6% | 21.9% | 5.5% | 16.9% | 3.8% | 25.9% |
2011 - 2012 | 8.1% | 21.3% | 4.7% | 16.6% | 3.3% | 25.8% |
2012 - 2013 | 7.4% | 22.6% | 4.5% | 16.9% | 3.0% | 25.4% |
2013 - 2014 | 6.8% | 21.4% | 4.3% | 16.8% | 2.7% | 23.5% |
Data Source: CPS Management Information System
The CPS did not separately collect data pertaining to the ages defendants prior to April 2007.
Answered by:
Sir Oliver Heald (Conservative)
10 July 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.