PARLIAMENTARY WRITTEN QUESTION
Department for Business, Energy and Industrial Strategy: Travel (6 December 2016)
Question Asked
Asked by:
Tim Farron (Liberal Democrat)
Answer
Over the last 5 years the Department, and its predecessors, spent the following amounts on non-standard class travel:
| ex-DECC | ex-BIS* | Total | |||
Year | First Class Rail | Business/First Class Air | First Class Rail | Business/First Class Air | First Class Rail | Business/First Class Air |
2011/12 | £3,382 | £223,519 | £52,803 | £1,401,638 | £56,185 | £1,625,157 |
2012/13 | £9,309 | £167,187 | £21,955 | £1,527,987 | £31,264 | £1,695,174 |
2013/14 | £6,837 | £155,825 | £21,672 | £1,801,748 | £28,509 | £1,957,573 |
2014/15 | £3,319 | £211,120 | £17,992 | £1,100,481 | £21,311 | £1,311,601 |
2015/16 | £11,906 | £60,025 | £14,901 | £944,133 | £26,807 | £1,004,158 |
Total | £34,753 | £817,676 | £129,323 | £6,775,987 | £164,076 | £7,593,663 |
*Figures include spend by UK Trade & Investment (which is now part of the Department for International Trade) and policy directorates which are now part of the Department for Education.
Answered by:
Margot James (Conservative)
13 December 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.