PARLIAMENTARY WRITTEN QUESTION
Asylum (30 June 2014)
Question Asked
Asked by:
Mark Pritchard (Conservative)
Answer
The Home Office is unable to provide information with regards to eligibility
criterion; this information is not readily accessible.
The data below refers to asylum claims lodged in the UK. These figures refer to
main applicants and therefore do not include dependents.
Total grants | Grants of asylum | Grants of HP | Grants of DL | Other grants | Appeals allowed | Total | |
2009 | 6,742 | 4,188 | 94 | 2,460 | : | 3,712 | 10,454 |
2010 | 5,195 | 3,488 | 91 | 1,616 | : | 4,029 | 9,224 |
2011 | 5,649 | 4,312 | 81 | 1,256 | : | 2,779 | 8,428 |
2012 | 6,059 | 5,135 | 88 | 751 | 85 | 2,208 | 8,267 |
2013 | 6,542 | 5,734 | 53 | 540 | 215 | 2,079 | 8,621 |
Answered by:
Dame Karen Bradley (Conservative)
8 July 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.